• Cheaddleton Forecast

  • Home

  • Tablet

Temperature balance

 days balance
Day Last 30 days

°C
Difference
Station
Normal
1970-01-01 0.00
2009-01-01 -0.62
2009-01-02 1.72
2009-01-03 0.48
2009-01-04 -0.30
2009-01-05 -0.20
2009-01-06 -5.31
2009-01-07 0.49
2009-01-08 1.74
2009-01-09 0.23
2009-01-10 -1.03
2009-01-11 5.79
2009-01-12 8.34
2009-01-13 4.36
2009-01-14 1.10
2009-01-15 5.58
2009-01-16 6.91
2009-01-17 6.52
2009-01-18 3.16
2009-01-19 2.31
2009-01-20 1.90
2009-01-21 2.37
2009-01-22 5.37
2009-01-23 3.06
2009-01-24 1.88
2009-01-25 5.33
2009-01-26 4.48
2009-01-27 2.84
2009-01-28 5.94
2009-01-29 4.03
2009-01-30 1.55 4.77 2.67 -2.10
2009-02-01 0.48 4.76 2.74 -2.03
2009-02-02 -0.47 4.66 2.71 -1.95
2009-02-03 0.28 4.61 2.73 -1.88
2009-02-04 0.63 4.56 2.75 -1.81
2009-02-05 0.55 4.69 2.96 -1.73
2009-02-06 -0.20 4.59 2.93 -1.66
2009-02-07 -0.41 4.44 2.86 -1.59
2009-02-08 -0.87 4.33 2.82 -1.51
2009-02-09 0.46 4.31 2.87 -1.44
2009-02-10 1.64 4.10 2.73 -1.37
2009-02-11 1.45 3.78 2.49 -1.29
2009-02-12 -0.30 3.55 2.33 -1.22
2009-02-13 2.28 3.52 2.37 -1.15
2009-02-14 2.28 3.33 2.26 -1.07
2009-02-15 5.23 3.20 2.20 -1.00
2009-02-16 7.29 3.15 2.23 -0.93
2009-02-17 7.73 3.24 2.38 -0.85
2009-02-18 7.44 3.34 2.56 -0.78
2009-02-19 5.98 3.41 2.70 -0.71
2009-02-20 5.13 3.43 2.80 -0.63
2009-02-21 6.58 3.40 2.84 -0.56
2009-02-22 7.70 3.48 3.00 -0.49
2009-02-23 6.82 3.58 3.17 -0.41
2009-03-01 6.28
2009-03-02 6.08 2.83 3.20 0.37
2009-03-03 6.22 2.92 3.43 0.51
2009-03-04 2.32 2.90 3.54 0.65
2009-03-05 1.48 2.81 3.59 0.78
2009-03-06 3.06 2.77 3.69 0.92
2009-03-07 7.96 2.93 3.99 1.06
2009-03-08 3.73 2.95 4.14 1.19
2009-03-09 5.59 3.05 4.38 1.33
2009-03-10 5.77 3.18 4.65 1.47
2009-03-11 7.41 3.32 4.93 1.60
2009-03-12 9.05 3.48 5.22 1.74
2009-03-13 7.30 3.58 5.46 1.88
2009-03-14 8.64 3.80 5.81 2.01
2009-03-15 7.69 3.88 6.03 2.15
2009-03-16 6.73 3.92 6.21 2.29
2009-03-17 6.52 3.84 6.26 2.42
2009-03-18 5.24 3.62 6.18 2.56
2009-03-19 5.40 3.39 6.08 2.70
2009-03-20 6.04 3.20 6.03 2.83
2009-03-21 4.17 2.99 5.96 2.97
2009-03-22 6.76 2.92 6.02 3.11
2009-03-23 7.02 2.80 6.04 3.24
2009-03-24 5.55 2.57 5.95 3.38
2009-03-25 6.54
2009-03-26 6.76
2009-03-27 5.56
2009-03-28 4.77
2009-03-29 2.52
2009-03-30 6.51 1.62 5.82 4.20
2009-03-31 6.57 1.63 5.83 4.20
2009-04-01 10.62 1.62 5.98 4.36
2009-04-02 8.53 1.53 6.06 4.53
2009-04-03 7.04 1.53 6.22 4.69
2009-04-04 8.35 1.59 6.45 4.85
2009-04-05 5.89 1.52 6.54 5.02
2009-04-06 9.06 1.40 6.58 5.18
2009-04-07 8.95 1.41 6.75 5.34
2009-04-08 8.96 1.36 6.86 5.51
2009-04-09 10.11 1.34 7.01 5.67
2009-04-10 9.90 1.26 7.09 5.83
2009-04-11 8.61 1.08 7.08 6.00
2009-04-12 8.03 0.94 7.10 6.16
2009-04-13 7.67 0.75 7.07 6.32
2009-04-14 9.77 0.65 7.14 6.49
2009-04-15 10.44 0.61 7.26 6.65
2009-04-16 9.58 0.55 7.36 6.81
2009-04-17 9.47 0.53 7.50 6.98
2009-04-18 7.99 0.45 7.59 7.14
2009-04-19 7.52 0.34 7.64 7.30
2009-04-20 9.39 0.35 7.81 7.47
2009-04-21 9.08 0.26 7.89 7.63
2009-04-22 9.48 0.18 7.97 7.79
2009-04-23 11.13 0.20 8.16 7.96
2009-04-24 12.46 0.24 8.36 8.12
2009-04-25 10.31 0.19 8.48 8.28
2009-04-26 6.94 0.07 8.52 8.45
2009-04-27 5.45 -0.07 8.54 8.61
2009-05-01 11.55 -0.31 8.95 9.26
2009-05-02 10.03 -0.41 9.01 9.42
2009-05-03 8.53 -0.52 9.06 9.58
2009-05-04 8.15 -0.69 9.05 9.74
2009-05-05 11.40 -0.64 9.26 9.90
2009-05-06 12.58 -0.67 9.39 10.06
2009-05-07 11.41 -0.74 9.48 10.22
2009-05-08 9.58 -0.88 9.50 10.38
2009-05-09 9.66 -1.05 9.49 10.54
2009-05-10 9.11 -1.24 9.46 10.70
2009-05-11 9.47 -1.37 9.49 10.86
2009-05-12 9.66 -1.47 9.55 11.02
2009-05-13 9.97 -1.55 9.63 11.18
2009-05-14 10.77 -1.67 9.67 11.34
2009-05-15 10.40 -1.83 9.67 11.50
2009-05-16 8.95 -2.01 9.65 11.66
2009-05-17 8.49 -2.21 9.61 11.82
2009-05-18 10.16 -2.29 9.69 11.98
2009-05-19 10.11 -2.35 9.79 12.14
2009-05-20 10.58 -2.47 9.83 12.30
2009-05-21 10.74 -2.57 9.89 12.46
2009-05-22 10.60 -2.69 9.93 12.62
2009-05-23 13.71 -2.75 10.03 12.78
2009-05-24 12.93 -2.89 10.05 12.94
2009-05-25 12.87 -2.96 10.14 13.10
2009-05-26 11.32 -2.96 10.30 13.26
2009-05-27 11.15
2009-05-28 15.44
2009-05-29 16.16
2009-05-30 14.90 -2.89 11.01 13.90
2009-05-31 10.05 -2.94 10.96 13.90
2009-06-01 16.13 -2.83 11.17 14.00
2009-06-02 16.31 -2.68 11.42 14.10
2009-06-03 12.47 -2.63 11.57 14.20
2009-06-04 11.04 -2.74 11.56 14.30
2009-06-05 10.69 -2.91 11.49 14.40
2009-06-06 9.14 -3.08 11.42 14.50
2009-06-07 9.41 -3.19 11.41 14.60
2009-06-08 11.29 -3.23 11.47 14.70
2009-06-09 11.92 -3.24 11.56 14.80
2009-06-10 10.86 -3.29 11.61 14.90
2009-06-11 11.30 -3.34 11.66 15.00
2009-06-12 11.69 -3.38 11.72 15.10
2009-06-13 16.15 -3.30 11.90 15.20
2009-06-14 14.93 -3.25 12.05 15.30
2009-06-15 13.54 -3.20 12.20 15.40
2009-06-16 13.81 -3.12 12.38 15.50
2009-06-17 12.75 -3.13 12.47 15.60
2009-06-18 11.90 -3.17 12.53 15.70
2009-06-19 12.39 -3.21 12.59 15.80
2009-06-20 12.53 -3.25 12.65 15.90
2009-06-21 13.51 -3.26 12.74 16.00
2009-06-22 15.18 -3.31 12.79 16.10
2009-06-23 17.31 -3.26 12.94 16.20
2009-06-24 15.37 -3.28 13.02 16.30
2009-06-25 16.40 -3.21 13.19 16.40
2009-06-26 17.44 -3.10 13.40 16.50
2009-06-27 17.76 -3.12 13.48 16.60
2009-06-28 18.88 -3.13 13.57 16.70
2009-06-29 19.44 -3.08 13.72 16.80
2009-06-30 16.00 -2.98 13.92 16.90
2009-07-01 22.36 -2.83 14.13 16.96
2009-07-02 22.04 -2.70 14.32 17.01
2009-07-03 17.38 -2.59 14.48 17.07
2009-07-04 16.21 -2.47 14.65 17.13
2009-07-05 17.25 -2.31 14.87 17.18
2009-07-06 14.42 -2.19 15.05 17.24
2009-07-07 13.43 -2.12 15.18 17.30
2009-07-08 14.09 -2.08 15.27 17.35
2009-07-09 12.21 -2.13 15.28 17.41
2009-07-10 13.55 -2.09 15.37 17.47
2009-07-11 16.05 -1.99 15.53 17.52
2009-07-12 15.68 -1.91 15.67 17.58
2009-07-13 14.44 -2.03 15.61 17.64
2009-07-14 14.57 -2.10 15.60 17.69
2009-07-15 15.37 -2.09 15.66 17.75
2009-07-16 14.19 -2.14 15.67 17.81
2009-07-17 13.88 -2.16 15.71 17.86
2009-07-18 13.76 -2.15 15.77 17.92
2009-07-19 13.38 -2.17 15.80 17.98
2009-07-20 13.56 -2.20 15.84 18.03
2009-07-21 13.78 -2.24 15.85 18.09
2009-07-22 15.22 -2.30 15.85 18.15
2009-07-23 16.30 -2.39 15.81 18.20
2009-07-24 13.18 -2.52 15.74 18.26
2009-07-25 14.37 -2.64 15.67 18.32
2009-07-26 13.41 -2.83 15.54 18.37
2009-07-27 14.04 -3.02 15.41 18.43
2009-07-28 13.52 -3.25 15.24 18.49
2009-07-29 14.07 -3.49 15.06 18.54
2009-07-30 12.02 -3.68 14.92 18.60
2009-07-31 7.07 -4.19 14.41 18.60
2009-08-01 13.65 -4.46 14.14 18.59
2009-08-02 12.88 -4.60 13.99 18.59
2009-08-03 14.97 -4.64 13.94 18.58
2009-08-04 15.63 -4.68 13.89 18.57
2009-08-06 14.65 -4.65 13.91 18.56
2009-08-07 14.61 -4.62 13.93 18.55
2009-08-08 13.68 -4.56 13.98 18.55
2009-08-09 14.73 -4.52 14.02 18.54
2009-08-10 15.47 -4.53 14.00 18.53
2009-08-11 17.25 -4.47 14.06 18.53
2009-08-12 16.42 -4.39 14.13 18.52
2009-08-13 10.23 -4.54 13.98 18.51
2009-08-14 15.51 -4.53 13.98 18.51
2009-08-15 18.12 -4.38 14.12 18.50
2009-08-16 15.33 -4.33 14.17 18.49
2009-08-17 14.99 -4.28 14.21 18.49
2009-08-18 15.01 -4.22 14.26 18.48
2009-08-19 18.19 -4.05 14.42 18.47
2009-08-20 16.82 -3.94 14.53 18.47
2009-08-21 12.71 -4.02 14.44 18.46
2009-08-22 14.26 -4.08 14.37 18.45
2009-08-23 17.20 -3.94 14.51 18.45
2009-08-24 14.90 -3.91 14.53 18.44
2009-08-25 12.00 -3.95 14.48 18.43
2009-08-26 14.26 -3.94 14.49 18.43
2009-08-27 15.86 -3.85 14.57 18.42
2009-08-28 11.98 -3.92 14.50 18.41
2009-08-29 12.65 -3.89 14.52 18.41
2009-08-30 14.03 -3.64 14.76 18.40
2009-08-31 16.81 -3.53 14.87 18.40
2009-09-01 13.06 -3.41 14.87 18.28
2009-09-17 12.22 -1.90 14.46 16.36
2009-09-18 12.25 -2.17 14.07 16.24
2009-09-19 13.86 -2.25 13.87 16.12
2009-09-20 11.28 -2.23 13.77 16.00
2009-09-21 10.68 -2.34 13.54 15.88
2009-09-22 14.46 -2.41 13.35 15.76
2009-09-23 12.60 -2.44 13.20 15.64
2009-09-24 10.82 -2.40 13.12 15.52
2009-09-25 10.85 -2.51 12.89 15.40
2009-09-26 12.57 -2.61 12.67 15.28
2009-09-27 13.83 -2.36 12.80 15.16
2009-09-28 13.96 -2.16 12.88 15.04
2009-09-29 13.59 -2.06 12.86 14.92
2009-09-30 13.76 -2.15 12.65 14.80
2009-10-01 10.83
2009-10-02 10.83
2009-10-03 12.01
2009-10-04 8.55
2009-10-05 6.79
2009-10-06 13.18
2009-10-07 7.99
2009-10-08 5.42
2009-10-09 8.40
2009-10-10 11.38
2009-10-11 10.80
2009-10-12 5.50
2009-10-13 5.81
2009-10-14 11.57
2009-10-15 12.45
2009-10-16 9.72 -1.15 10.93 12.08
2009-10-17 7.39 -1.14 10.77 11.91
2009-10-18 6.68 -1.16 10.58 11.74
2009-10-19 8.71 -1.16 10.41 11.57
2009-10-20 8.12 -1.09 10.31 11.40
2009-10-21 11.55 -0.89 10.34 11.23
2009-10-22 11.50 -0.82 10.24 11.06
2009-10-23 11.88 -0.68 10.21 10.89
2009-10-24 12.36 -0.45 10.27 10.72
2009-10-25 12.22 -0.24 10.31 10.55
2009-10-26 11.44 -0.11 10.27 10.38
2009-10-27 12.81 0.03 10.24 10.21
2009-10-28 11.90 0.13 10.17 10.04
2009-10-29 10.94 0.21 10.08 9.87
2009-10-30 12.52 0.34 10.04 9.70
2009-10-31 12.06 0.38 10.08 9.70
2009-11-01 10.99 0.58 10.09 9.51
2009-11-02 11.92 0.76 10.08 9.32
2009-11-03 7.19 0.91 10.04 9.13
2009-11-04 6.73 1.10 10.04 8.94
2009-11-05 8.06 1.12 9.87 8.75
2009-11-06 7.17 1.28 9.84 8.56
2009-11-07 3.69 1.41 9.78 8.37
2009-11-08 4.52 1.47 9.65 8.18
2009-11-09 2.79 1.38 9.37 7.99
2009-11-10 5.35 1.38 9.18 7.80
2009-11-11 6.89 1.62 9.23 7.61
2009-11-16 8.93 2.53 9.19 6.66
2009-11-17 9.56 2.83 9.30 6.47
2009-11-18 10.84 3.10 9.38 6.28
2009-11-19 12.51 3.46 9.55 6.09
2009-11-20 9.87 3.59 9.49 5.90
2009-11-21 9.70 3.71 9.42 5.71
2009-11-22 11.35 3.88 9.40 5.52
2009-11-23 8.34 3.91 9.24 5.33
2009-11-24 10.44 4.03 9.17 5.14
2009-11-25 7.66 4.08 9.03 4.95
2009-11-26 5.75 4.00 8.76 4.76
2009-11-27 4.94 3.92 8.49 4.57
2009-11-28 4.64 3.87 8.25 4.38
2009-11-29 4.00 3.73 7.92 4.19
2009-11-30 4.83 3.64 7.64 4.00
2009-12-01 -1.68 3.30 7.15 3.86
2009-12-02 6.78 3.24 6.95 3.71
2009-12-03 4.75 3.29 6.86 3.57
2009-12-04 3.37 3.31 6.73 3.43
2009-12-05 7.06 3.41 6.69 3.28
2009-12-06 7.79 3.58 6.72 3.14
2009-12-07 6.27 3.82 6.82 3.00
2009-12-08 6.43 4.04 6.89 2.85
2009-12-09 6.85 4.34 7.05 2.71
2009-12-10 5.40 4.48 7.05 2.57
2009-12-11 0.92
2009-12-12 2.45
2009-12-13 2.97
2009-12-14 3.90
2009-12-15 3.72 4.49 6.34 1.85
2009-12-16 3.53 4.46 6.16 1.71
2009-12-17 0.37 4.29 5.86 1.56
2009-12-18 -2.39 4.00 5.42 1.42
2009-12-19 -3.88 3.59 4.87 1.28
2009-12-20 -2.60 3.32 4.45 1.13
2009-12-21 -2.75 3.05 4.04 0.99
2009-12-22 -2.33 2.74 3.58 0.85
2009-12-23 -4.07 2.47 3.17 0.70
2009-12-24 0.68 2.29 2.85 0.56
2009-12-25 0.64 2.19 2.61 0.42
2009-12-26 2.54 2.23 2.50 0.27
2009-12-27 2.55 2.29 2.42 0.13
2009-12-28 -0.72 2.26 2.25 -0.01
2009-12-29 1.76 2.33 2.17 -0.16
2009-12-30 2.32 2.39 2.09 -0.30
2009-12-31 0.12 2.45 2.15 -0.30
2010-01-01 -3.19 2.18 1.82 -0.36
2010-01-02 -1.43 2.03 1.61 -0.42
2010-01-03 -4.24 1.84 1.36 -0.48
2010-01-04 -6.37 1.45 0.91 -0.54
2010-01-05 -1.61 1.19 0.59 -0.60
2010-01-06 -2.48 0.96 0.30 -0.66
2010-01-07 -9.72 0.48 -0.24 -0.72
2010-01-08 -6.83 0.09 -0.69 -0.78
2010-01-09 -3.43 -0.15 -0.99 -0.84
2010-01-10 0.69 -0.09 -0.99 -0.90
2010-01-11 0.75 -0.09 -1.05 -0.96
2010-01-12 0.65 -0.11 -1.13 -1.02
2010-01-13 -0.40 -0.19 -1.27 -1.08
2010-01-14 0.29 -0.24 -1.38 -1.14
2010-01-15 1.31 -0.26 -1.46 -1.20
2010-01-16 3.86 -0.08 -1.34 -1.26
2010-01-17 1.41 0.10 -1.22 -1.32
2010-01-18 3.41 0.41 -0.97 -1.38
2010-01-19 4.69 0.71 -0.73 -1.44
2010-01-20 3.04 0.96 -0.54 -1.50
2010-01-21 2.60 1.19 -0.37 -1.56
2010-01-22 6.14 1.59 -0.03 -1.62
2010-01-23 3.37 1.74 0.06 -1.68
2010-01-24 2.92 1.87 0.13 -1.74
2010-01-25 2.00 1.92 0.12 -1.80
2010-01-26 1.39 1.94 0.08 -1.86
2010-01-27 3.82 2.15 0.23 -1.92
2010-01-28 4.51 2.30 0.32 -1.98
2010-01-29 1.54 2.33 0.29 -2.04
2010-01-30 -2.03 2.32 0.22 -2.10
2010-01-31 -0.73 2.40 0.30 -2.10
2010-02-01 -0.74 2.35 0.33 -2.03
2010-02-02 3.80 2.55 0.60 -1.95
2010-02-03 -0.37 2.68 0.80 -1.88
2010-02-04 4.14 2.79 0.99 -1.81
2010-02-05 4.19 2.94 1.21 -1.73
2010-02-06 2.41 3.27 1.61 -1.66
2010-02-07 3.41 3.54 1.96 -1.59
2010-02-08 1.48 3.63 2.12 -1.51
2010-02-09 1.42 3.58 2.14 -1.44
2010-02-10 -0.08 3.48 2.12 -1.37
2010-02-11 -0.88 3.36 2.06 -1.29
2010-02-12 1.52 3.35 2.13 -1.22
2010-02-13 1.54 3.32 2.17 -1.15
2010-02-14 2.01 3.27 2.19 -1.07
2010-02-15 3.11 3.17 2.17 -1.00
2010-02-16 1.24 3.09 2.16 -0.93
2010-02-17 -0.75 2.88 2.02 -0.85
2010-02-18 1.15 2.69 1.91 -0.78
2010-02-19 0.71 2.54 1.83 -0.71
2010-02-20 -0.54 2.36 1.72 -0.63
2010-02-21 -0.46 2.06 1.50 -0.56
2010-02-22 -0.25 1.87 1.38 -0.49
2010-02-23 0.94 1.73 1.32 -0.41
2010-02-24 3.35 1.70 1.36 -0.34
2010-02-25 4.48 1.73 1.47 -0.27
2010-02-26 3.09 1.63 1.44 -0.19
2010-02-27 2.16 1.48 1.36 -0.12
2010-02-28 3.16 1.46 1.42 -0.05
2010-03-01 1.82 1.38 1.55 0.16
2010-03-02 1.36 1.24 1.61 0.37
2010-03-03 1.95 1.19 1.70 0.51
2010-03-04 0.85 0.96 1.61 0.65
2010-03-05 2.20 0.91 1.69 0.78
2010-03-06 2.81 0.73 1.65 0.92
2010-03-07 -1.93 0.39 1.44 1.06
2010-03-08 -1.39 0.12 1.32 1.19
2010-03-09 2.73 -0.04 1.29 1.33
2010-03-10 4.39 -0.08 1.39 1.47
2010-03-11 1.53 -0.21 1.39 1.60
2010-03-12 5.14 -0.17 1.57 1.74
2010-03-13 2.57 -0.19 1.68 1.88
2010-03-14 6.80 -0.15 1.86 2.01
2010-03-15 5.73 -0.15 2.00 2.15
2010-03-16 4.03 -0.22 2.07 2.29
2010-03-17 8.28 -0.19 2.24 2.42
2010-03-18 9.72 -0.04 2.52 2.56
2010-03-19 9.30 0.16 2.86 2.70
2010-03-20 8.97 0.28 3.12 2.83
2010-03-21 7.23 0.36 3.33 2.97
2010-03-22 7.56 0.50 3.60 3.11
2010-03-23 5.41 0.56 3.80 3.24
2010-03-24 9.71 0.75 4.13 3.38
2010-03-25 10.12 0.92 4.44 3.52
2010-03-26 7.52 0.92 4.58 3.65
2010-03-27 6.99 0.87 4.66 3.79
2010-03-28 6.64 0.85 4.78 3.93
2010-03-29 6.95 0.87 4.94 4.06
2010-03-30 7.43 0.88 5.08 4.20
2010-03-31 2.69 0.91 5.11 4.20
2010-04-01 3.34 0.81 5.18 4.36
2010-04-02 5.14 0.76 5.28 4.53
2010-04-03 5.99 0.76 5.45 4.69
2010-04-04 5.40 0.71 5.56 4.85
2010-04-05 7.37 0.70 5.71 5.02
2010-04-06 9.91 0.93 6.11 5.18
2010-04-07 8.31 1.09 6.43 5.34
2010-04-08 6.25 1.04 6.55 5.51
2010-04-09 8.12 1.00 6.67 5.67
2010-04-10 9.87 1.12 6.95 5.83
2010-04-11 8.65 1.07 7.07 6.00
2010-04-12 7.55 1.07 7.23 6.16
2010-04-13 7.20 0.92 7.25 6.32
2010-04-14 7.49 0.82 7.30 6.49
2010-04-15 5.76 0.71 7.36 6.65
2010-04-16 7.03 0.51 7.32 6.81
2010-04-17 7.62 0.27 7.25 6.98
2010-04-18 8.21 0.07 7.21 7.14
2010-04-19 7.72 -0.13 7.17 7.30
2010-04-20 5.90 -0.34 7.13 7.47
2010-04-21 5.43 -0.57 7.06 7.63
2010-04-22 5.39 -0.74 7.06 7.79
2010-04-23 7.40 -0.98 6.98 7.96
2010-04-24 9.80 -1.15 6.97 8.12
2010-04-25 12.26 -1.16 7.13 8.28
2010-04-26 11.22 -1.18 7.27 8.45
2010-04-27 10.53 -1.21 7.40 8.61
2010-04-28 13.70 -1.15 7.62 8.77
2010-04-29 11.98 -1.16 7.77 8.94
2010-04-30 8.84 -1.12 7.98 9.10
2010-05-01 9.86 -1.06 8.20 9.26
2010-05-02 7.19 -1.16 8.26 9.42
2010-05-03 6.22 -1.31 8.27 9.58
2010-05-04 7.13 -1.41 8.33 9.74
2010-05-05 9.70 -1.49 8.41 9.90
2010-05-06 10.15 -1.64 8.42 10.06
2010-05-07 8.70 -1.79 8.43 10.22
2010-05-08 8.04 -1.89 8.49 10.38
2010-05-09 8.34 -2.04 8.50 10.54
2010-05-10 6.81 -2.31 8.39 10.70
2010-05-11 6.04 -2.55 8.31 10.86
2010-05-12 6.14 -2.76 8.26 11.02
2010-05-13 7.23 -2.92 8.26 11.18
2010-05-14 8.19 -3.06 8.28 11.34
2010-05-15 9.94 -3.08 8.42 11.50
2010-05-16 8.82 -3.18 8.48 11.66
2010-05-17 9.39 -3.28 8.54 11.82
2010-05-18 10.30 -3.37 8.61 11.98
2010-05-19 13.49 -3.34 8.80 12.14
2010-05-20 17.42 -3.11 9.19 12.30
2010-05-21 16.84 -2.89 9.57 12.46
2010-05-22 18.17 -2.62 10.00 12.62
2010-05-23 17.90 -2.43 10.35 12.78
2010-05-24 15.13 -2.42 10.52 12.94
2010-05-25 12.21 -2.58 10.52 13.10
2010-05-26 9.32 -2.80 10.46 13.26
2010-05-27 9.15 -3.01 10.41 13.42
2010-05-28 11.27 -3.25 10.33 13.58
2010-05-29 10.85 -3.45 10.29 13.74
2010-05-30 12.06 -3.50 10.40 13.90
2010-05-31 12.24 -3.42 10.48 13.90
2010-06-01 12.10 -3.36 10.64 14.00
2010-06-02 13.96 -3.20 10.90 14.10
2010-06-03 15.69 -3.01 11.19 14.20
2010-06-21 12.70 -3.34 12.66 16.00
2010-06-22 15.37 -3.63 12.47 16.10
2010-06-23 15.99 -3.67 12.53 16.20
2010-06-24 16.14 -3.47 12.83 16.30
2010-06-25 15.73 -3.07 13.33 16.40
2010-06-26 18.91 -2.42 14.08 16.50
2010-06-27 20.53 -1.81 14.79 16.60
2010-06-28 17.65 -1.39 15.31 16.70
2010-06-29 17.48 -1.07 15.73 16.80
2010-06-30 17.39 -0.77 16.13 16.90
2010-07-01 18.01 -0.38 16.58 16.96
2010-07-02 18.15 -0.11 16.90 17.01
2010-07-03 15.85
2010-07-04 15.51
2010-07-05 14.68
2010-07-06 14.55
2010-07-07 17.26
2010-07-08 16.60
2010-07-09 18.54
2010-07-10 20.40
2010-07-11 17.43
2010-07-12 13.56
2010-07-13 14.49
2010-07-14 16.71
2010-07-15 15.41
2010-07-16 14.30
2010-07-17 13.93
2010-07-18 15.43
2010-07-19 18.59
2010-07-20 17.33 -1.55 16.49 18.03
2010-07-21 16.42 -1.48 16.61 18.09
2010-07-22 14.78 -1.55 16.59 18.15
2010-07-23 14.25 -1.67 16.53 18.20
2010-07-24 14.33 -1.79 16.47 18.26
2010-07-25 16.95 -1.80 16.51 18.32
2010-07-26 16.97 -1.92 16.45 18.37
2010-07-27 16.90 -2.10 16.33 18.43
2010-07-28 13.46 -2.30 16.19 18.49
2010-07-29 14.39 -2.46 16.09 18.54
2010-07-30 15.59 -2.57 16.03 18.60
2010-07-31 15.81 -2.65 15.95 18.60
2010-08-01 15.82 -2.72 15.88 18.59
2010-08-02 15.51 -2.72 15.86 18.59
2010-08-03 14.00 -2.77 15.81 18.58
2010-08-04 13.80 -2.79 15.78 18.57
2010-08-05 13.45 -2.82 15.75 18.57
2010-08-06 13.71 -2.93 15.63 18.56
2010-08-07 15.70 -2.95 15.60 18.55
2010-08-08 15.53 -3.05 15.50 18.55
2010-08-09 14.60 -3.23 15.31 18.54
2010-08-10 14.18 -3.34 15.20 18.53
2010-08-11 13.39 -3.34 15.19 18.53
2010-08-12 13.30 -3.37 15.15 18.52
2010-08-13 13.00 -3.49 15.03 18.51
2010-08-14 11.99 -3.59 14.91 18.51
2010-08-15 16.42 -3.52 14.98 18.50
2010-08-16 15.37 -3.46 15.03 18.49
2010-08-17 15.01 -3.47 15.02 18.49
2010-08-18 13.56 -3.63 14.85 18.48
2010-08-19 14.39 -3.72 14.75 18.47
2010-08-20 18.17 -3.66 14.81 18.47
2010-08-21 16.52 -3.59 14.87 18.46
2010-08-22 14.84 -3.56 14.89 18.45
2010-08-23 13.69 -3.58 14.87 18.45
2010-08-24 12.12 -3.73 14.71 18.44
2010-08-25 12.79 -3.87 14.57 18.43
2010-08-26 12.38 -4.01 14.42 18.43
2010-08-27 12.32 -4.04 14.38 18.42
2010-08-28 12.36 -4.10 14.31 18.41
2010-08-29 12.02 -4.21 14.19 18.41
2010-08-30 9.91 -4.40 14.00 18.40
2010-08-31 10.61 -4.58 13.82 18.40
2010-09-01 11.58 -4.59 13.69 18.28
2010-09-02 12.97 -4.50 13.66 18.16
2010-09-03 13.29 -4.40 13.64 18.04
2010-09-04 13.46 -4.28 13.64 17.92
2010-09-05 15.43 -4.10 13.70 17.80
2010-09-06 14.98 -4.01 13.67 17.68
2010-09-07 13.53 -3.95 13.61 17.56
2010-09-08 11.97 -3.92 13.52 17.44
2010-09-09 12.89 -3.84 13.48 17.32
2010-09-10 15.77 -3.65 13.55 17.20
2010-09-11 16.05 -3.43 13.65 17.08
2010-09-12 12.62 -3.33 13.63 16.96
2010-09-13 14.35 -3.13 13.71 16.84
2010-09-14 14.74 -3.06 13.66 16.72
2010-09-15 11.19 -3.08 13.52 16.60
2010-09-16 11.69 -3.07 13.41 16.48
2010-09-17 9.52 -3.09 13.27 16.36
2010-09-18 9.60 -3.13 13.11 16.24
2010-09-19 13.17 -3.18 12.94 16.12
2010-09-20 14.84 -3.11 12.89 16.00
2010-09-21 13.17 -3.05 12.83 15.88
2010-09-22 13.79 -2.92 12.84 15.76
2010-09-23 14.49 -2.72 12.92 15.64
2010-09-24 10.13 -2.69 12.83 15.52
2010-09-25 6.19 -2.78 12.62 15.40
2010-09-26 8.05 -2.80 12.48 15.28
2010-09-27 11.89 -2.70 12.46 15.16
2010-09-28 13.21 -2.54 12.50 15.04
2010-09-29 12.75 -2.32 12.60 14.92
2010-09-30 8.96 -2.26 12.54 14.80
2010-10-01 12.00 -2.07 12.56 14.63
2010-10-02 9.67 -2.01 12.45 14.46
2010-10-03 11.67 -1.90 12.39 14.29
2010-10-04 9.85 -1.85 12.27 14.12
2010-10-05 12.53 -1.78 12.17 13.95
2010-10-06 11.58 -1.72 12.06 13.78
2010-10-07 9.71 -1.68 11.93 13.61
2010-10-08 14.86 -1.41 12.03 13.44
2010-10-09 13.64 -1.21 12.06 13.27
2010-10-10 12.85 -1.14 11.96 13.10
2010-10-11 9.47 -1.19 11.74 12.93
2010-10-12 8.04 -1.17 11.59 12.76
2010-10-13 6.23 -1.27 11.32 12.59
2010-10-14 7.78 -1.34 11.08 12.42
2010-10-15 9.17 -1.23 11.02 12.25
2010-10-16 6.55 -1.24 10.84 12.08
2010-10-17 5.39 -1.20 10.71 11.91
2010-10-18 10.23 -1.01 10.73 11.74
2010-10-19 6.44 -1.07 10.50 11.57
2010-10-20 0.93 -1.36 10.04 11.40
2010-10-21 4.40 -1.48 9.75 11.23
2010-10-22 8.55 -1.49 9.57 11.06
2010-10-23 7.40 -1.55 9.34 10.89
2010-10-24 1.79 -1.66 9.06 10.72
2010-10-25 -0.53 -1.71 8.84 10.55
