• Cheaddleton Forecast

  • Home

  • Tablet

Strongest earthquakes since 1900

1960 Valdivia Earthquake 9.5 22.05.60
1964 Alaska Earthquake 9.2 28.03.64
2004 Indian Ocean Earthquake 9.1 26.12.04
2011 Tohoku Earthquake 9 11.03.11
1952 Kamchatka Earthquakes 9 04.11.52
2010 Chile Earthquake 8.8 27.02.10
1906 Ecuador-Colombia Earthquake 8.8 31.01.06
1965 Rat Islands Earthquakes 8.7 04.02.65
2005 Sumatra Earthquake 8.6 28.03.05
2012 Aceh Earthquake 8.6 11.04.12
1950 Assam Earthquake 8.6 15.08.50
1957 Alaska Earthquake 8.6 09.03.57
2007 Sumatra Earthquakes 8.5 12.09.07
1938 Banda Sea Earthquake 8.5 01.02.38
1923 Kamchatka Earthquakes 8.5 04.02.23
1922 Vallenar Earthquake 8.5 11.11.22
1963 Kuril Islands Earthquakes 8.5 13.10.63


Data: wikipedia.org

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter