Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
19.4 3.5 6.8 0.0 7.0 -1.2 11.5 4.6 20.0 9.5 ------------------------------------------
29.5 6.5 11.9 5.0 6.8 1.9 14.0 2.7 20.5 8.7 ------------------------------------------
37.9 3.8 11.7 6.2 8.0 -2.0 13.1 5.5 12.9 8.3 ------------------------------------------
46.5 -0.5 12.2 7.1 9.3 -3.8 13.3 5.9 ------------------------------------------------
56.5 -0.3 11.0 8.4 10.1 -1.3 17.0 10.7 ------------------------------------------------
64.8 -1.5 11.7 3.4 8.5 -2.2 17.6 8.1 ------------------------------------------------
73.4 -1.7 5.8 -0.5 7.0 0.8 14.2 7.0 ------------------------------------------------
82.7 -2.2 3.5 -0.8 8.0 3.3 15.3 9.0 ------------------------------------------------
93.1 0.5 9.2 2.8 11.8 4.4 9.5 2.6 ------------------------------------------------
105.4 1.3 8.9 0.4 8.1 5.0 ------------------------------------------------------
116.0 2.4 7.7 1.3 8.0 4.6 ------------------------------------------------------
125.0 1.9 7.9 -0.1 12.9 4.6 ------------------------------------------------------
137.0 1.5 9.4 2.4 12.6 9.9 ------------------------------------------------------
145.2 -2.3 13.2 9.0 13.9 9.9 ------------------------------------------------------
150.6 -5.3 15.4 10.2 14.8 5.7 ------------------------------------------------------
163.5 -5.3 11.7 6.8 10.2 -0.9 14.8 1.7 ------------------------------------------------
171.0 -8.8 22.4 5.1 15.3 6.2 14.0 1.7 ------------------------------------------------
18-0.7 -9.8 27.8 9.3 14.4 1.8 12.5 -1.8 ------------------------------------------------
193.8 -6.7 10.4 5.9 15.7 8.5 12.6 1.3 ------------------------------------------------
205.2 -1.4 12.4 3.5 13.3 7.9 12.7 -2.6 ------------------------------------------------
2110.9 3.9 11.5 5.7 12.2 7.3 13.1 5.7 ------------------------------------------------
2210.8 5.0 8.0 0.7 11.2 3.7 9.0 5.4 ------------------------------------------------
2313.0 0.9 7.3 -1.0 8.8 3.2 11.7 3.1 ------------------------------------------------
2410.5 -0.3 8.0 -3.7 11.4 1.1 11.5 0.3 ------------------------------------------------
254.5 -0.5 7.0 -2.9 9.5 2.3 8.8 -1.4 ------------------------------------------------
264.5 4.0 7.9 0.2 12.9 4.0 11.9 -0.7 ------------------------------------------------
277.5 3.0 7.7 -2.7 8.7 2.9 12.0 2.7 ------------------------------------------------
2814.3 4.4 9.7 -1.3 9.2 3.5 12.3 2.6 ------------------------------------------------
2910.8 8.4 9.7 0.7 12.9 0.7 14.5 2.9 ------------------------------------------------
3010.5 -2.0  13.4 1.7 18.7 7.3 ------------------------------------------------
319.4 -2.9  12.3 -0.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High14.3 27.8 15.7 18.7 20.5 ---------------------
Avg High6.510.610.913.117.8---------------------
Mean3.56.56.88.412.4---------------------
Avg Low-0.02.83.03.58.8---------------------
Low-9.8-3.7-3.8-2.68.3---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.