Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
16.4 0.2 7.0 3.0 12.0 1.5 12.1 2.8 13.4 8.4 17.7 9.3 21.7 14.1 20.9 7.3 19.4 7.0 16.5 5.5 ------------
22.2 -3.0 7.2 4.2 13.5 7.2 12.4 1.0 18.2 4.9 19.9 11.2 18.4 9.9 23.9 7.0 17.7 11.0 17.9 8.4 ------------
30.7 -5.9 4.9 1.0 10.5 5.0 16.2 3.0 13.0 9.4 18.8 10.5 24.0 8.4 28.8 13.5 22.1 14.8 14.0 3.4 ------------
40.8 -8.9 6.1 1.0 11.7 2.2 14.1 2.0 12.4 5.5 17.4 10.6 21.7 13.2 26.7 15.4 17.4 12.4 16.3 1.2 ------------
5-1.3 -11.1 5.8 2.5 15.0 2.9 9.9 0.5 13.0 2.5 17.2 9.1 24.1 15.3 ------19.1 9.9 18.7 11.5 ------------
63.0 -11.3 5.5 2.6 7.1 4.2 18.0 -1.2 13.2 3.8 17.7 9.4 26.4 11.5 ------22.2 9.7 18.8 11.2 ------------
74.0 -1.3 8.4 4.7 8.5 4.7 18.0 9.5 15.7 2.6 18.7 9.4 24.5 13.3 ------19.5 13.3 12.8 5.5 ------------
82.5 -1.1 9.7 4.7 10.2 6.6 21.0 4.6 19.0 6.2 16.1 6.7 28.7 13.1 ------17.1 10.9 12.7 1.1 ------------
93.2 -1.0 8.8 5.9 10.5 6.3 12.9 2.7 17.0 7.4 15.2 6.1 29.7 12.9 ------16.2 8.2 16.2 7.9 ------------
10-0.5 -5.0 7.8 5.8 11.0 3.1 11.4 1.4 13.9 3.7 14.5 5.6 32.0 13.7 22.0 9.5 17.9 5.5 11.6 6.0 ------------
119.3 -1.3 10.3 6.0 10.4 5.2 11.3 5.4 12.7 2.0 14.9 5.0 27.6 14.4 26.0 8.5 18.4 7.4 12.4 3.4 ------------
129.0 5.5 6.9 2.5 12.1 6.0 12.2 1.4 14.7 -0.2 20.8 11.2 26.7 13.9 30.4 12.1 19.1 5.9 15.2 5.6 ------------
137.9 -0.4 4.3 -0.7 8.7 1.2 13.0 -1.7 11.9 4.7 17.1 11.2 25.5 12.4 34.1 14.0 20.4 14.6 15.6 5.6 ------------
143.1 -3.5 3.7 -4.0 10.2 0.1 14.5 -1.1 13.8 3.4 18.2 8.5 26.0 11.4 27.0 14.2 22.6 13.6 15.7 3.3 ------------
155.5 0.6 6.8 0.7 10.5 0.4 15.2 7.5 13.7 2.7 20.6 8.7 24.7 12.7 21.0 8.3 17.9 12.2 17.3 10.8 ------------
166.0 2.4 6.2 1.3 10.0 1.5 15.7 7.0 12.2 2.3 22.8 12.2 26.2 11.2 21.5 7.2 15.9 10.7 10.8 2.9 ------------
177.5 0.7 3.5 -2.7 14.8 4.7 14.7 5.4 14.9 5.5 21.6 14.4 24.8 11.2 22.5 14.8 16.3 9.7 11.2 -0.5 ------------
186.3 4.0 4.7 -0.2 16.9 0.6 13.4 2.7 14.5 4.3 23.7 11.5 22.4 8.5 20.4 14.0 16.7 9.5 11.8 3.3 ------------
198.3 5.2 4.2 1.5 15.1 0.1 13.4 0.2 17.3 9.0 23.9 12.4 21.7 8.8 19.9 11.5 19.7 10.7 13.4 7.7 ------------
208.0 6.0 9.2 2.1 13.2 2.5 15.4 -1.3 16.9 9.4 22.7 11.6 24.1 6.9 17.5 11.9 16.1 8.4 11.2 9.0 ------------
218.2 4.0 12.2 6.0 13.9 1.2 13.4 3.7 22.0 8.1 25.2 9.2 23.8 8.4 19.0 9.4 20.1 8.0 11.4 2.7 ------------
228.2 6.0 12.4 7.3 12.5 -1.3 15.1 2.9 25.7 9.9 26.7 15.0 22.9 12.4 19.8 6.2 22.1 10.2 11.2 2.7 ------------
236.9 4.7 11.5 6.5 11.9 2.5 15.8 2.5 22.7 10.7 31.1 14.7 23.0 12.4 20.0 3.8 17.2 6.0 9.7 4.7 ------------
247.5 4.7 13.1 4.7 15.3 5.5 17.9 -1.1 25.1 7.0 29.9 16.2 21.6 10.3 21.6 6.7 17.9 4.9 13.2 4.1 ------------
256.4 2.5 13.5 4.8 7.4 2.0 19.4 -1.7 30.4 9.9 30.1 16.5 23.7 9.7 22.9 11.6 15.4 7.1 ------------------
263.8 2.0 11.2 7.8 9.5 -1.2 18.3 2.7 30.9 12.5 32.6 15.2 19.7 13.8 24.9 13.9 17.7 4.1 ------------------
27------9.3 5.9 10.5 2.4 18.1 6.4 23.9 13.0 28.1 13.2 22.6 13.3 19.3 14.8 18.8 5.2 ------------------
28------6.9 0.3 8.6 1.3 13.2 4.9 26.2 10.9 21.9 11.1 26.8 15.4 19.7 12.3 16.0 4.0 ------------------
29------ 9.6 2.8 17.2 3.7 21.8 8.2 ------25.9 12.5 16.5 12.1 19.0 8.7 ------------------
30------ 10.9 5.7 ------23.3 6.3 ------21.3 8.0 19.8 12.0 18.4 10.7 ------------------
31------ 14.0 7.4  19.6 10.2  20.7 5.2 18.0 10.3  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.3 13.5 16.9 21.0 30.9 32.6 32.0 34.1 22.6 18.8 ------
Avg High5.17.911.514.918.221.624.322.518.514.0------
Mean2.75.67.18.612.316.217.716.313.89.9------
Avg Low-0.23.03.02.66.610.911.610.99.15.3------
Low-11.3-4.0-1.3-1.7-0.25.05.23.84.0-0.5------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.