| @ 25-Oct-2026 9:15am | |
|
9.3°F
|
|
| Feels Like: | 9 °F |
| Humidity: | 78% |
| Dew Point: | 5.7 °C |
| Wind: | |
| Gust: | 13.7 mph |
| Pressure: | 29.37 in Rising |
| Solar Rad: | 7% 7 W/m2 |
| Rain Today: | 0 in |
| Rain Rate: | 0.00 in |
| Rain Month: | 91.4 in |
| Rain Year: | 786.4 in |
| Sunrise: | 06:52 | |||
| Sunset: | 16:50 | |||
| Moonrise: | 16:08 | |||
| Moonset: | 05:54 | |||
|
||||
| Temp Hi: | 9.4°C 9:11am |
| Temp Lo: | 7.5°C 12:07am |
| High Wind Speed: | 22.2 mph 9:00am |
| High Solar: | 240 9:07am |
| High Rain Rate: | 0.0min/min 12:00am |
| High Hourly Rain Rate: |
0.0 min/hr |