| @ 07-Oct-2008 1:30am | |
|
12.6°F
|
|
| Feels Like: | 13 °F |
| Humidity: | 100% |
| Dew Point: | 12.6 °C |
| Wind: | |
| Gust: | 3.2 mph |
| Pressure: | 29.75 in Falling slowly |
| Solar Rad: | 0% 0 W/m2 |
| Rain Today: | 0.0 in |
| Rain Rate: | 0.0 in |
| Rain Month: | 50.7 in |
| Rain Year: | 553.7 in |
| Sunrise: | 7:04am | |||
| Sunset: | 6:13pm | |||
| Moonrise: | 3:36pm | |||
| Moonset: | 10:46pm | |||
|
||||
| Temp Hi: | 12.6°C 12:45pm |
| Temp Lo: | 12.5°C 12:00pm |
| High Wind Speed: | 10.5 mph 12:10pm |
| High Solar: | 0 12:00pm |
| High Rain Rate: | 0.0min/min 12:00am |
| High Hourly Rain Rate: |
0.0 min/hr |