| @ 30-Jul-2010 7:31pm | |
|
16.5°F
|
|
| Feels Like: | 17 °F |
| Humidity: | 100% |
| Dew Point: | 16.5 °C |
| Wind: | |
| Gust: | 0.0 mph |
| Pressure: | 29.86 in Steady |
| Solar Rad: | 5% 9 W/m2 |
| Rain Today: | 8.1 in |
| Rain Rate: | 7.2 in |
| Rain Month: | 143.8 in |
| Rain Year: | 477.0 in |
| Sunrise: | 5:22 AM | |||
| Sunset: | 9:06 PM | |||
| Moonrise: | 10:07 PM | |||
| Moonset: | 10:16 AM | |||
|
||||
| Temp Hi: | 18.8°C 1:00pm |
| Temp Lo: | 12.2°C 5:17am |
| High Wind Speed: | 11.8 mph 3:31pm |
| High Solar: | 949 12:56pm |
| High Rain Rate: | 0.9min/min 5:26pm |
| High Hourly Rain Rate: |
56.3 min/hr |