| @ 05-Feb-2012 2:45pm | |
|
2.8°F
|
|
| Feels Like: | 3 °F |
| Humidity: | 99% |
| Dew Point: | 2.7 °C |
| Wind: | Calm --- mph |
| Gust: | 0.0 mph |
| Pressure: | 30.36 in Steady |
| Solar Rad: | 7% 13 W/m2 |
| Rain Today: | 0 in |
| Rain Rate: | 0.0 in |
| Rain Month: | 13.8 in |
| Rain Year: | 180.8 in |
| Sunrise: | 7:45 AM | |||
| Sunset: | 4:58 PM | |||
| Moonrise: | 2:33 PM | |||
| Moonset: | 5:54 AM | |||
|
||||
| Temp Hi: | 3.5°C 12:34pm |
| Temp Lo: | 0.3°C 12:00am |
| High Wind Speed: | 6.9 mph 3:29am |
| High Solar: | 50 12:33pm |
| High Rain Rate: | 0.0min/min 4:00pm |
| High Hourly Rain Rate: |
0.0 min/hr |