| No. | Location | Station ID | Temp |
| 1 | Joba (Oman) | 41287 | 49.3° C |
| 2 | Allahabad / Bamhrauli (India) | 42475 | 46.3° C |
| 3 | Varanasi / Babatpur (India) | 42479 | 45.6° C |
| 4 | Jharsuguda (India) | 42886 | 45.1° C |
| 5 | Ramgundam (India) | 43086 | 45° C |
| 6 | Gaya (India) | 42591 | 44.9° C |
| 7 | Bankura (India) | 42706 | 44.8° C |
| 8 | N'Guigmi (Niger) | 61049 | 44.8° C |
| 9 | Jamshedpur (India) | 42798 | 44.7° C |
| 10 | Nagpur Sonegaon (India) | 42867 | 44.6° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Temp |
| 1 | University Wi Id 8904 (Antarctica) | 89828 | -66.6° C |
| 2 | Vostok (Antarctica) | 89606 | -66.3° C |
| 3 | Davis Lgb 46 Aws (Antarctica) | 89577 | -66° C |
| 4 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -63.1° C |
| 5 | University Wi Id 8982 Dome Fuji (Antarctica) | 89734 | -63° C |
| 6 | University Wi Id 8924 Nico (Antarctica) | 89799 | -62.5° C |
| 7 | Baldrick Aws (Antarctica) | 89013 | -61.9° C |
| 8 | Henry (United States) | 89108 | -57.1° C |
| 9 | Mid Point (Antarctica) | 89648 | -55.4° C |
| 10 | University Wi Id 8918 Relay Stat (Antarctica) | 89744 | -54.6° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Seno (Laos) | 48948 | 111 mm |
| 2 | Danxian (China) | 59845 | 107.1 mm |
| 3 | Palangkaraya / Panarung (Indonesia) | 96655 | 106 mm |
| 4 | Weno Island, Chuuk Int. Airp. (Micronesia, Federated States of) | 91334 | 85.1 mm |
| 5 | Luang-Prabang (Laos) | 48930 | 85 mm |
| 6 | Shanwei (China) | 59501 | 79.1 mm |
| 7 | Sola Vanua Lava (Vanuatu) | 91551 | 75 mm |
| 8 | Aranyaprathet (Thailand) | 48462 | 68.2 mm |
| 9 | Lodwar (Kenya) | 63612 | 68 mm |
| 10 | Key West, Key West International Airport (United States) | 72201 | 67.3 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |