Test XHTML 1.0 Strict Page for WU-History Testing
Station Historical Data
Yearly Summary for 2010 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 138.2 °F /  59 °C -20.2 °F /  -29 °C 47.5 °F /  8.6 °C
Dew Point: 69.8 °F /  21 °C -31 °F /  -35 °C 43.9 °F /  6.6 °C
Humidity: 100% 42% 89%
Wind Speed: 80.8mph /  130km/h - 2.1mph /  5.3km/h
Wind Gust: 80.8mph /  130km/h - -
Pressure: 34.3 in /  1160 hPa 28.9 in /  980 hPa -
Precipitation: 27.99 in /  717.7 mm    
Historical Graphs
 
 
Weather-Above Climate History
Years Tabular Data
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Fri130.2 /  -126.6 /  -319.4 /  -730.2 /  -126.6 /  -319.4 /  -71001009629.9 /  101129.7 /  10054.3 /  70 /  04.3 /  70 /  0.00
Sat235.6 /  230.2 /  -121.2 /  -635.6 /  230.2 /  -121.2 /  -610010010030.2 /  102129.9 /  101112.4 /  201.2 /  3.212.4 /  200.35 /  0.91
Sun332 /  024.8 /  -417.6 /  -832 /  024.8 /  -415.8 /  -9100989330.3 /  102630.2 /  102111.8 /  191.2 /  3.211.8 /  190.02 /  0.05
Mon426.6 /  -321.2 /  -614 /  -1026.6 /  -321.2 /  -612.2 /  -111001009830.2 /  102429.9 /  10112.5 /  40 /  02.5 /  40 /  0.00
Tue532 /  028.4 /  -224.8 /  -432 /  028.4 /  -224.8 /  -410010010029.9 /  101129.6 /  10018.1 /  130.6 /  1.68.1 /  130.07 /  0.18
Wed6138.2 /  5928.4 /  -2-0.4 /  -1832 /  026.6 /  -3-22 /  -30100968529.9 /  101229.6 /  100110.6 /  171.9 /  4.810.6 /  170 /  0.00
Thu724.8 /  -414 /  -106.8 /  -1423 /  -514 /  -106.8 /  -14100988930.1 /  102029.9 /  10115.6 /  90.6 /  1.65.6 /  90 /  0.00
Fri828.4 /  -219.4 /  -710.4 /  -1226.6 /  -319.4 /  -78.6 /  -13100968430.4 /  102830.1 /  10208.1 /  131.2 /  3.28.1 /  130 /  0.00
Sat930.2 /  -126.6 /  -3-20.2 /  -2928.4 /  -224.8 /  -4-20.2 /  -29100948630.4 /  102930.3 /  10259.3 /  151.9 /  4.89.3 /  150 /  0.00
Sun1035.6 /  233.8 /  130.2 /  -133.8 /  132 /  026.6 /  -3100938630.3 /  102530.1 /  102012.4 /  203.7 /  9.712.4 /  200.04 /  0.10
Mon1133.8 /  133.8 /  133.8 /  133.8 /  133.8 /  132 /  010010010030.2 /  102130.1 /  10189.3 /  153.1 /  89.3 /  150.03 /  0.08
Tue1233.8 /  133.8 /  132 /  033.8 /  132 /  032 /  0100999430.1 /  101829.6 /  100118.6 /  305.6 /  14.518.6 /  300.04 /  0.10
Wed1332 /  032 /  030.2 /  -132 /  032 /  030.2 /  -1100999629.6 /  100229.6 /  100113 /  213.7 /  9.713 /  210.05 /  0.13
Thu1435.6 /  232 /  030.2 /  -135.6 /  232 /  030.2 /  -110010010029.9 /  101329.5 /  10006.8 /  111.2 /  3.26.8 /  110.08 /  0.20
Fri1539.2 /  433.8 /  132 /  039.2 /  433.8 /  132 /  010010010029.9 /  101429.8 /  101016.2 /  264.3 /  11.316.2 /  260.71 /  1.83
Sat1641 /  539.2 /  435.6 /  239.2 /  439.2 /  435.6 /  210010010029.8 /  101029.6 /  100120.5 /  334.3 /  11.320.5 /  330.67 /  1.73
Sun1742.8 /  633.8 /  130.2 /  -142.8 /  633.8 /  130.2 /  -110010010030.2 /  102129.7 /  100612.4 /  201.2 /  3.212.4 /  200.04 /  0.10
Mon1844.6 /  737.4 /  330.2 /  -144.6 /  737.4 /  330.2 /  -110010010030.3 /  102530.2 /  10215.6 /  90.6 /  1.65.6 /  90 /  0.00
Tue1942.8 /  641 /  537.4 /  342.8 /  641 /  537.4 /  310010010030.2 /  102429.9 /  101418.6 /  304.3 /  11.318.6 /  300 /  0.00
Wed2037.4 /  337.4 /  335.6 /  237.4 /  337.4 /  335.6 /  2100979330 /  101729.9 /  101121.7 /  355.6 /  14.521.7 /  350 /  0.00
Thu2139.2 /  437.4 /  335.6 /  239.2 /  435.6 /  233.8 /  1100988730.1 /  102029.9 /  101414.9 /  243.1 /  814.9 /  240.03 /  0.08
Fri2244.6 /  742.8 /  639.2 /  444.6 /  742.8 /  639.2 /  410010010030.1 /  102029.9 /  101313.7 /  222.5 /  6.413.7 /  221.27 /  3.25
Sat2341 /  537.4 /  337.4 /  341 /  537.4 /  337.4 /  310010010030.2 /  102230.1 /  10205.6 /  90.6 /  1.65.6 /  90 /  0.00
Sun2439.2 /  437.4 /  333.8 /  139.2 /  437.4 /  333.8 /  110010010030.3 /  102630.2 /  10226.8 /  110.6 /  1.66.8 /  110.17 /  0.43
Mon2537.4 /  335.6 /  233.8 /  137.4 /  335.6 /  233.8 /  1100999630.7 /  103930.3 /  10269.3 /  151.2 /  3.29.3 /  150.04 /  0.10
Tue2635.6 /  233.8 /  132 /  033.8 /  132 /  030.2 /  -1100938130.8 /  104330.7 /  10395.6 /  90.6 /  1.65.6 /  90 /  0.00
Wed2744.6 /  739.2 /  433.8 /  144.6 /  739.2 /  432 /  0100999430.7 /  104030.1 /  101913.7 /  222.5 /  6.413.7 /  220.1 /  0.25
Thu2842.8 /  639.2 /  437.4 /  341 /  539.2 /  437.4 /  3100999230.1 /  102029.5 /  99912.4 /  202.5 /  6.412.4 /  200.12 /  0.30
Fri2939.2 /  433.8 /  126.6 /  -339.2 /  432 /  024.8 /  -4100937429.5 /  99929.3 /  99215.5 /  252.5 /  6.415.5 /  250.21 /  0.53
Sat3033.8 /  128.4 /  -224.8 /  -428.4 /  -226.6 /  -324.8 /  -4100928129.7 /  100429.4 /  9968.1 /  131.2 /  3.28.1 /  130 /  0.00
Sun3135.6 /  230.2 /  -128.4 /  -235.6 /  230.2 /  -128.4 /  -210010010029.8 /  100829.6 /  10038.1 /  131.2 /  3.28.1 /  130.13 /  0.33
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Mon135.6 /  230.2 /  -124.8 /  -435.6 /  230.2 /  -124.8 /  -410010010030 /  101529.8 /  10088.1 /  131.2 /  3.28.1 /  130.07 /  0.18
Tue244.6 /  739.2 /  430.2 /  -144.6 /  739.2 /  430.2 /  -110010010029.9 /  101129.5 /  100013.7 /  222.5 /  6.413.7 /  220.71 /  1.83
Wed333.8 /  132 /  026.6 /  -333.8 /  132 /  026.6 /  -310010010029.8 /  100929.7 /  10059.3 /  151.2 /  3.29.3 /  150.27 /  0.69
Thu444.6 /  739.2 /  433.8 /  144.6 /  739.2 /  433.8 /  110010010029.7 /  100629.5 /  99816.2 /  263.7 /  9.716.2 /  260.05 /  0.13
Fri546.4 /  839.2 /  430.2 /  -146.4 /  839.2 /  430.2 /  -11001009929.7 /  100529.4 /  99613.7 /  221.9 /  4.813.7 /  220.12 /  0.30
Sat642.8 /  635.6 /  230.2 /  -142.8 /  635.6 /  230.2 /  -110010010030.2 /  102429.7 /  10055.6 /  90.6 /  1.65.6 /  90 /  0.00
Sun739.2 /  437.4 /  335.6 /  239.2 /  437.4 /  335.6 /  21001009834.3 /  116030.2 /  102411.2 /  181.9 /  4.811.2 /  180 /  0.00
Mon837.4 /  335.6 /  233.8 /  137.4 /  332 /  030.2 /  -1100928330.1 /  102029.9 /  101414.3 /  233.7 /  9.714.3 /  230 /  0.00
Tue939.2 /  433.8 /  130.2 /  -135.6 /  233.8 /  130.2 /  -1100948230 /  101729.9 /  101310.6 /  171.9 /  4.810.6 /  170 /  0.00
Wed1037.4 /  332 /  026.6 /  -333.8 /  130.2 /  -126.6 /  -3100916930.2 /  102430 /  101612.4 /  202.5 /  6.412.4 /  200 /  0.00
Thu1137.4 /  330.2 /  -126.6 /  -330.2 /  -128.4 /  -224.8 /  -4100917130.3 /  102530.2 /  102410.6 /  171.9 /  4.810.6 /  170 /  0.00
Fri1241 /  535.6 /  230.2 /  -139.2 /  433.8 /  130.2 /  -1100988130.3 /  102730.2 /  102412.4 /  201.2 /  3.212.4 /  200 /  0.00
Sat1339.2 /  435.6 /  228.4 /  -235.6 /  233.8 /  128.4 /  -2100958230.3 /  102730.2 /  10228.1 /  131.2 /  3.28.1 /  130 /  0.00
Sun1442.8 /  635.6 /  228.4 /  -237.4 /  333.8 /  128.4 /  -2100967630.2 /  102229.9 /  10128.1 /  130.6 /  1.68.1 /  130 /  0.00
Mon1542.8 /  637.4 /  333.8 /  142.8 /  637.4 /  333.8 /  110010010029.9 /  101229.4 /  9946.8 /  111.2 /  3.26.8 /  110.41 /  1.04
Tue1641 /  533.8 /  126.6 /  -341 /  533.8 /  126.6 /  -3100998929.4 /  99429.2 /  9909.3 /  151.2 /  3.29.3 /  150.09 /  0.23
Wed1735.6 /  230.2 /  -123 /  -535.6 /  230.2 /  -123 /  -510010010029.3 /  99229.3 /  9918.1 /  131.2 /  3.28.1 /  130 /  0.00
Thu1837.4 /  333.8 /  132 /  037.4 /  333.8 /  132 /  0100999029.3 /  99329.2 /  9906.8 /  111.2 /  3.26.8 /  110.04 /  0.10
Fri1937.4 /  333.8 /  130.2 /  -137.4 /  333.8 /  130.2 /  -110010010029.4 /  99629.3 /  99210.6 /  170.6 /  1.610.6 /  170.25 /  0.63
Sat2035.6 /  230.2 /  -124.8 /  -435.6 /  230.2 /  -124.8 /  -41001009429.4 /  99729.4 /  9955.6 /  90 /  05.6 /  90.08 /  0.20
Sun2137.4 /  332 /  024.8 /  -437.4 /  330.2 /  -124.8 /  -4100999129.4 /  99729.2 /  9909.3 /  151.9 /  4.89.3 /  150.57 /  1.45
Mon2237.4 /  332 /  021.2 /  -633.8 /  128.4 /  -221.2 /  -6100928029.4 /  99429.2 /  98814.9 /  244.3 /  11.314.9 /  240.04 /  0.10
Tue2337.4 /  333.8 /  130.2 /  -133.8 /  130.2 /  -126.6 /  -3100877929.4 /  99529.3 /  99118.6 /  306.2 /  16.118.6 /  300.03 /  0.08
Wed2444.6 /  737.4 /  333.8 /  144.6 /  737.4 /  333.8 /  110010010029.3 /  99129.2 /  98911.8 /  192.5 /  6.411.8 /  190.04 /  0.10
Thu2544.6 /  739.2 /  435.6 /  244.6 /  739.2 /  435.6 /  210010010029.2 /  99029 /  9829.3 /  151.2 /  3.29.3 /  150.2 /  0.51
Fri2639.2 /  437.4 /  333.8 /  139.2 /  437.4 /  333.8 /  110010010029.4 /  99629 /  98212.4 /  201.9 /  4.812.4 /  200.96 /  2.46
Sat2739.2 /  435.6 /  230.2 /  -139.2 /  435.6 /  230.2 /  -110010010029.4 /  99629.2 /  98813.7 /  222.5 /  6.413.7 /  220.05 /  0.13
Sun2841 /  537.4 /  333.8 /  137.4 /  335.6 /  233.8 /  1100948129.6 /  100329.1 /  98613.7 /  222.5 /  6.413.7 /  220 /  0.00
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Mon144.6 /  735.6 /  226.6 /  -339.2 /  433.8 /  126.6 /  -3100947030 /  101729.6 /  10038.1 /  130.6 /  1.68.1 /  130 /  0.00
Tue244.6 /  733.8 /  126.6 /  -339.2 /  432 /  026.6 /  -3100936730.3 /  102530 /  10178.1 /  131.2 /  3.28.1 /  130 /  0.00
Wed341 /  535.6 /  230.2 /  -133.8 /  130.2 /  -126.6 /  -399836730.3 /  102530.1 /  102013.7 /  224.3 /  11.313.7 /  220 /  0.00
Thu442.8 /  633.8 /  126.6 /  -333.8 /  130.2 /  -124.8 /  -4100885930.4 /  103130.2 /  10228.1 /  131.2 /  3.28.1 /  130 /  0.00
Fri544.6 /  735.6 /  224.8 /  -441 /  535.6 /  224.8 /  -4100967930.4 /  103130.3 /  10279.3 /  151.2 /  3.29.3 /  150 /  0.00
Sat642.8 /  637.4 /  328.4 /  -242.8 /  635.6 /  224.8 /  -4100937430.5 /  103330.3 /  102611.8 /  192.5 /  6.411.8 /  190 /  0.00
Sun739.2 /  428.4 /  -219.4 /  -726.6 /  -323 /  -519.4 /  -7100835530.6 /  103530.5 /  103310.6 /  171.9 /  4.810.6 /  170 /  0.00
Mon844.6 /  730.2 /  -115.8 /  -930.2 /  -123 /  -515.8 /  -9100814530.5 /  103330.4 /  10308.1 /  131.2 /  3.28.1 /  130 /  0.00
Tue946.4 /  837.4 /  326.6 /  -337.4 /  332 /  024.8 /  -4100845330.5 /  103330.4 /  10319.3 /  151.9 /  4.89.3 /  150 /  0.00
Wed1057.2 /  1441 /  535.6 /  242.8 /  637.4 /  324.8 /  -4100874530.5 /  103230.4 /  102910.6 /  172.5 /  6.410.6 /  170 /  0.00
Thu1146.4 /  841 /  537.4 /  335.6 /  232 /  030.2 /  -186725730.3 /  102530.2 /  10228.1 /  131.2 /  3.28.1 /  130 /  0.00
Fri1246.4 /  841 /  535.6 /  244.6 /  739.2 /  433.8 /  1100927630.4 /  102930.1 /  102013.7 /  222.5 /  6.413.7 /  220.05 /  0.13
Sat1344.6 /  735.6 /  226.6 /  -342.8 /  635.6 /  226.6 /  -3100958430.4 /  103130.4 /  102911.8 /  191.2 /  3.211.8 /  190 /  0.00
Sun1450 /  1044.6 /  741 /  542.8 /  641 /  539.2 /  4100907330.4 /  102930.4 /  102812.4 /  203.1 /  812.4 /  200 /  0.00
Mon1548.2 /  942.8 /  635.6 /  242.8 /  637.4 /  332 /  0100876830.4 /  102930.3 /  102512.4 /  202.5 /  6.412.4 /  200 /  0.00
Tue1650 /  1039.2 /  428.4 /  -241 /  533.8 /  128.4 /  -2100825330.3 /  102630.2 /  102111.8 /  191.9 /  4.811.8 /  190 /  0.00
Wed1757.2 /  1446.4 /  837.4 /  348.2 /  941 /  535.6 /  297836230.2 /  102130.1 /  101812.4 /  202.5 /  6.412.4 /  200 /  0.00
Thu1855.4 /  1350 /  1044.6 /  748.2 /  944.6 /  741 /  5100866030.1 /  101829.7 /  100613.7 /  224.3 /  11.313.7 /  220 /  0.00
Fri1953.6 /  1248.2 /  942.8 /  650 /  1044.6 /  739.2 /  4100856129.9 /  101129.6 /  100216.2 /  263.7 /  9.716.2 /  260.2 /  0.51
Sat2055.4 /  1348.2 /  937.4 /  355.4 /  1348.2 /  937.4 /  310010010029.8 /  101029.5 /  100013.7 /  222.5 /  6.413.7 /  220.22 /  0.56
Sun2153.6 /  1244.6 /  733.8 /  146.4 /  841 /  533.8 /  1100896930.1 /  101829.8 /  101010.6 /  171.9 /  4.810.6 /  170 /  0.00
Mon2250 /  1046.4 /  835.6 /  250 /  1042.8 /  635.6 /  2100937830 /  101729.9 /  101116.2 /  263.7 /  9.716.2 /  260.07 /  0.18
Tue2351.8 /  1141 /  528.4 /  -248.2 /  941 /  528.4 /  -2100956630.1 /  101829.8 /  100817.4 /  283.1 /  817.4 /  280.42 /  1.07
Wed2455.4 /  1350 /  1044.6 /  751.8 /  1148.2 /  944.6 /  7100968329.8 /  100829.6 /  100216.2 /  263.7 /  9.716.2 /  260.14 /  0.36
Thu2555.4 /  1350 /  1044.6 /  751.8 /  1148.2 /  942.8 /  6100936729.6 /  100229.3 /  99323 /  375 /  12.923 /  370.6 /  1.55
Fri2653.6 /  1246.4 /  837.4 /  346.4 /  842.8 /  637.4 /  3100927529.5 /  99929.4 /  99417.4 /  284.3 /  11.317.4 /  280.17 /  0.43
Sat2753.6 /  1244.6 /  737.4 /  344.6 /  741 /  533.8 /  1100866229.8 /  100829.5 /  99913.7 /  221.9 /  4.813.7 /  220 /  0.00
Sun2851.8 /  1144.6 /  737.4 /  344.6 /  739.2 /  433.8 /  1100866529.7 /  100729.7 /  100416.2 /  262.5 /  6.416.2 /  260.01 /  0.03
Mon2948.2 /  944.6 /  737.4 /  348.2 /  944.6 /  735.6 /  2100989229.7 /  100529.2 /  99011.8 /  193.1 /  811.8 /  190.24 /  0.61
Tue3051.8 /  1146.4 /  839.2 /  448.2 /  944.6 /  739.2 /  4100988329.2 /  99029 /  98116.2 /  263.7 /  9.716.2 /  260.31 /  0.79
Wed3139.2 /  437.4 /  333.8 /  139.2 /  437.4 /  333.8 /  110010010029.5 /  99928.9 /  98017.4 /  283.7 /  9.717.4 /  280.55 /  1.40
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Thu144.6 /  733.8 /  133.8 /  133.8 /  133.8 /  133.8 /  110010010029.7 /  100729.5 /  99914.9 /  245.6 /  14.514.9 /  240.1 /  0.25
Fri246.4 /  841 /  537.4 /  346.4 /  841 /  537.4 /  3100998729.7 /  100629.5 /  99819.9 /  325 /  12.919.9 /  320.29 /  0.74
Sat350 /  1042.8 /  637.4 /  344.6 /  739.2 /  437.4 /  3100917029.7 /  100429.5 /  9988.1 /  131.9 /  4.88.1 /  130.06 /  0.15
Sun448.2 /  941 /  535.6 /  242.8 /  637.4 /  333.8 /  1100865930.1 /  101829.7 /  100416.2 /  262.5 /  6.416.2 /  260 /  0.00
Mon553.6 /  1246.4 /  835.6 /  248.2 /  942.8 /  633.8 /  1100907230.1 /  101830 /  101612.4 /  204.3 /  11.312.4 /  200.1 /  0.25
Tue657.2 /  1450 /  1044.6 /  744.6 /  742.8 /  639.2 /  491775230 /  101629.8 /  101018.6 /  305.6 /  14.518.6 /  300 /  0.00
Wed753.6 /  1246.4 /  837.4 /  348.2 /  944.6 /  735.6 /  2100925530.3 /  102729.9 /  101310.6 /  171.2 /  3.210.6 /  170 /  0.00
Thu857.2 /  1442.8 /  628.4 /  -248.2 /  939.2 /  428.4 /  -2100865830.5 /  103330.3 /  102610.6 /  171.2 /  3.210.6 /  170 /  0.00
Fri959 /  1546.4 /  832 /  048.2 /  941 /  532 /  0100805030.5 /  103430.5 /  10336.8 /  110.6 /  1.66.8 /  110 /  0.00
Sat1062.6 /  1750 /  1035.6 /  250 /  1041 /  535.6 /  2100784730.6 /  103530.5 /  10328.1 /  130.6 /  1.68.1 /  130 /  0.00
Sun1155.4 /  1348.2 /  941 /  542.8 /  639.2 /  433.8 /  193744530.5 /  103330.4 /  103013 /  213.1 /  813 /  210 /  0.00
Mon1253.6 /  1246.4 /  839.2 /  444.6 /  741 /  533.8 /  199847230.5 /  103230.4 /  102810.6 /  173.1 /  810.6 /  170 /  0.00
Tue1357.2 /  1444.6 /  735.6 /  242.8 /  637.4 /  333.8 /  198775130.4 /  102930.3 /  102613.7 /  223.7 /  9.713.7 /  220 /  0.00
Wed1453.6 /  1246.4 /  839.2 /  442.8 /  639.2 /  433.8 /  192796630.3 /  102630.2 /  102414.9 /  244.3 /  11.314.9 /  240 /  0.00
Thu1551.8 /  1142.8 /  633.8 /  141 /  537.4 /  333.8 /  1100836630.4 /  102930.2 /  102411.8 /  192.5 /  6.411.8 /  190 /  0.00
Fri1659 /  1544.6 /  730.2 /  -141 /  537.4 /  330.2 /  -1100775130.4 /  103130.3 /  102710.6 /  171.2 /  3.210.6 /  170 /  0.00
Sat1762.6 /  1746.4 /  830.2 /  -146.4 /  837.4 /  330.2 /  -1100794830.3 /  102730 /  10179.3 /  151.2 /  3.29.3 /  150 /  0.00
Sun1857.2 /  1446.4 /  832 /  044.6 /  739.2 /  432 /  0100805730 /  101730 /  10156.8 /  111.2 /  3.26.8 /  110 /  0.00
Mon1950 /  1046.4 /  842.8 /  644.6 /  742.8 /  639.2 /  4100897530.1 /  101930 /  101711.8 /  193.1 /  811.8 /  190.03 /  0.08
Tue2053.6 /  1242.8 /  628.4 /  -242.8 /  633.8 /  126.6 /  -3100724630.2 /  102230 /  101717.4 /  283.1 /  817.4 /  280.03 /  0.08
Wed2151.8 /  1141 /  528.4 /  -233.8 /  130.2 /  -126.6 /  -393664230.2 /  102230.2 /  102110.6 /  171.9 /  4.810.6 /  170 /  0.00
Thu2255.4 /  1341 /  526.6 /  -339.2 /  432 /  026.6 /  -3100724230.2 /  102230 /  101611.8 /  191.2 /  3.211.8 /  190 /  0.00
Fri2360.8 /  1644.6 /  728.4 /  -239.2 /  435.6 /  226.6 /  -3100724230 /  101730 /  101512.4 /  201.2 /  3.212.4 /  200 /  0.00
Sat2464.4 /  1850 /  1032 /  042.8 /  637.4 /  332 /  0100694230.1 /  101830 /  101614.9 /  242.5 /  6.414.9 /  240 /  0.00
Sun2564.4 /  1853.6 /  1246.4 /  853.6 /  1246.4 /  841 /  595785730.2 /  102130 /  101713.7 /  222.5 /  6.413.7 /  220 /  0.00
Mon2662.6 /  1751.8 /  1141 /  551.8 /  1146.4 /  837.4 /  3100815830.3 /  102730.2 /  10219.3 /  151.2 /  3.29.3 /  150 /  0.00
Tue2766.2 /  1950 /  1033.8 /  150 /  1042.8 /  633.8 /  1100795330.4 /  102830.2 /  102413.7 /  221.9 /  4.813.7 /  220 /  0.00
Wed2866.2 /  1957.2 /  1446.4 /  851.8 /  1148.2 /  944.6 /  7100765930.2 /  102429.9 /  101313.7 /  222.5 /  6.413.7 /  220 /  0.00
Thu2960.8 /  1653.6 /  1246.4 /  855.4 /  1350 /  1046.4 /  8100907329.9 /  101329.7 /  10079.3 /  151.2 /  3.29.3 /  150.2 /  0.51
Fri3059 /  1548.2 /  939.2 /  451.8 /  1146.4 /  839.2 /  4100966429.8 /  100829.7 /  100610.6 /  171.2 /  3.210.6 /  170.3 /  0.76
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sat157.2 /  1446.4 /  846.4 /  846.4 /  846.4 /  841 /  510010010029.9 /  101229.7 /  100718.6 /  300 /  018.6 /  300 /  0.00
Sun250 /  1044.6 /  739.2 /  441 /  537.4 /  333.8 /  189776330.2 /  102129.9 /  101218.6 /  305 /  12.918.6 /  300 /  0.00
Mon353.6 /  1242.8 /  633.8 /  139.2 /  435.6 /  232 /  091765430.4 /  102930.2 /  102113.7 /  223.1 /  813.7 /  220 /  0.00
Tue457.2 /  1444.6 /  730.2 /  -144.6 /  737.4 /  328.4 /  -2100775130.4 /  103030.3 /  102610.6 /  171.2 /  3.210.6 /  170 /  0.00
Wed553.6 /  1250 /  1041 /  551.8 /  1148.2 /  941 /  5100958530.3 /  102630 /  10178.1 /  130 /  08.1 /  130 /  0.00
Thu655.4 /  1350 /  1046.4 /  851.8 /  1148.2 /  941 /  5100917830 /  101729.9 /  101410.6 /  171.9 /  4.810.6 /  170.01 /  0.03
Fri755.4 /  1348.2 /  942.8 /  642.8 /  639.2 /  435.6 /  296764730 /  101529.9 /  101414.9 /  243.7 /  9.714.9 /  240.04 /  0.10
Sat851.8 /  1146.4 /  842.8 /  642.8 /  641 /  539.2 /  494816530 /  101729.9 /  101414.3 /  234.3 /  11.314.3 /  230.03 /  0.08
Sun957.2 /  1446.4 /  837.4 /  342.8 /  639.2 /  435.6 /  296754730 /  101729.9 /  101310.6 /  172.5 /  6.410.6 /  170 /  0.00
Mon1048.2 /  944.6 /  741 /  541 /  539.2 /  437.4 /  398846930 /  101529.9 /  101310.6 /  171.9 /  4.810.6 /  170.09 /  0.23
Tue1150 /  1042.8 /  635.6 /  241 /  537.4 /  333.8 /  1100865430 /  101529.9 /  10139.3 /  150.6 /  1.69.3 /  150.02 /  0.05
Wed1251.8 /  1142.8 /  633.8 /  142.8 /  635.6 /  232 /  0100794830 /  101729.9 /  101412.4 /  201.9 /  4.812.4 /  200.01 /  0.03
Thu1357.2 /  1444.6 /  730.2 /  -139.2 /  435.6 /  230.2 /  -1100744730 /  101729.8 /  101012.4 /  201.9 /  4.812.4 /  200 /  0.00
Fri1453.6 /  1246.4 /  835.6 /  246.4 /  841 /  532 /  094816729.9 /  101429.8 /  100911.8 /  191.9 /  4.811.8 /  190 /  0.00
Sat1560.8 /  1650 /  1037.4 /  346.4 /  842.8 /  633.8 /  1100795030 /  101629.9 /  10149.3 /  151.2 /  3.29.3 /  150 /  0.00
Sun1659 /  1548.2 /  935.6 /  246.4 /  841 /  533.8 /  1100795030.1 /  102029.9 /  101312.4 /  201.9 /  4.812.4 /  200.01 /  0.03
Mon1762.6 /  1748.2 /  937.4 /  350 /  1042.8 /  637.4 /  3100794830.4 /  102830.1 /  102010.6 /  171.2 /  3.210.6 /  170.03 /  0.08
Tue1864.4 /  1850 /  1033.8 /  144.6 /  741 /  533.8 /  1100744530.4 /  102930.4 /  10288.1 /  130.6 /  1.68.1 /  130 /  0.00
Wed1964.4 /  1857.2 /  1442.8 /  657.2 /  1451.8 /  1141 /  599836630.4 /  103030.4 /  10288.1 /  131.2 /  3.28.1 /  130 /  0.00
Thu2073.4 /  2362.6 /  1755.4 /  1360.8 /  1657.2 /  14-31 /  -35100835930.5 /  103330.4 /  10308.1 /  131.2 /  3.28.1 /  130 /  0.00
Fri2175.2 /  2462.6 /  1748.2 /  962.6 /  1757.2 /  1448.2 /  9100845930.5 /  103330.4 /  10315.6 /  90.6 /  1.65.6 /  90 /  0.00
Sat2277 /  2564.4 /  1851.8 /  1160.8 /  1657.2 /  1451.8 /  11100785130.5 /  103230.3 /  102780.8 /  1301.2 /  3.280.8 /  1300 /  0.00
Sun2380.6 /  2764.4 /  1848.2 /  960.8 /  1655.4 /  1348.2 /  9100764230.4 /  102830.1 /  101951.6 /  831.2 /  3.251.6 /  830.12 /  0.30
Mon2469.8 /  2159 /  1548.2 /  959 /  1551.8 /  1146.4 /  8100805130.1 /  101929.9 /  10148.1 /  130.6 /  1.68.1 /  130 /  0.00
Tue2560.8 /  1653.6 /  1244.6 /  751.8 /  1148.2 /  942.8 /  6100856930 /  101529.9 /  101311.8 /  193.1 /  811.8 /  190 /  0.00
Wed2659 /  1548.2 /  944.6 /  750 /  1044.6 /  742.8 /  6100877429.9 /  101429.8 /  101011.8 /  191.9 /  4.811.8 /  190.1 /  0.25
Thu2759 /  1548.2 /  937.4 /  348.2 /  941 /  537.4 /  3100805029.9 /  101129.8 /  101012.4 /  201.9 /  4.812.4 /  200.02 /  0.05
Fri2864.4 /  1851.8 /  1142.8 /  646.4 /  842.8 /  637.4 /  3100734330 /  101529.8 /  101012.4 /  202.5 /  6.412.4 /  200.01 /  0.03
Sat2957.2 /  1451.8 /  1141 /  557.2 /  1450 /  1039.2 /  4100988930 /  101529.7 /  100410.6 /  171.2 /  3.210.6 /  170.22 /  0.56
Sun3059 /  1553.6 /  1246.4 /  853.6 /  1248.2 /  942.8 /  6100835930.1 /  101829.7 /  100512.4 /  203.1 /  812.4 /  200.02 /  0.05
Mon3164.4 /  1853.6 /  1244.6 /  751.8 /  1148.2 /  941 /  592816230.2 /  102230.1 /  101810.6 /  171.2 /  3.210.6 /  170 /  0.00
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Tue157.2 /  1451.8 /  1151.8 /  1150 /  1050 /  1050 /  1094939030.1 /  102030 /  10158.7 /  141.9 /  4.88.7 /  140.07 /  0.18
Wed269.8 /  2157.2 /  1446.4 /  855.4 /  1351.8 /  1146.4 /  8100834830.2 /  102430.1 /  10208.1 /  130.6 /  1.68.1 /  130 /  0.00
