Test XHTML 1.0 Strict Page for WU-History Testing
Station Historical Data
Monthly Summary for July 2010 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 77 °F /  25 °C 42.8 °F /  6 °C 60.4 °F /  15.8 °C
Dew Point: 68 °F /  20 °C 42.8 °F /  6 °C 56.5 °F /  13.6 °C
Humidity: 100% 44% 87%
Wind Speed: 48.5mph /  78km/h - 2.1mph /  5.5km/h
Wind Gust: 48.5mph /  78km/h - -
Pressure: 30.3 in /  1026 hPa 29.4 in /  995 hPa -
Precipitation: 5.73 in /  147 mm    
Historical Graphs
 
 
Weather-Above Climate History
Months Tabular Data
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Thu175.2 /  2460.8 /  1659 /  1555.4 /  1353.6 /  1251.8 /  1182807930 /  101529.8 /  100817.4 /  280 /  017.4 /  280.15 /  0.38
Fri273.4 /  2364.4 /  1857.2 /  1460.8 /  1657.2 /  1450 /  10100795030 /  101529.7 /  100712.4 /  203.1 /  812.4 /  200.28 /  0.71
Sat371.6 /  2260.8 /  1648.2 /  957.2 /  1450 /  1046.4 /  8100734430.2 /  102230 /  101513.7 /  222.5 /  6.413.7 /  220 /  0.00
Sun469.8 /  2159 /  1548.2 /  964.4 /  1853.6 /  1246.4 /  8100826430.2 /  102230 /  101514.9 /  243.1 /  814.9 /  240 /  0.00
Mon569.8 /  2159 /  1548.2 /  955.4 /  1350 /  1046.4 /  8100765230.3 /  102630.1 /  101814.9 /  241.9 /  4.814.9 /  240 /  0.00
Tue669.8 /  2157.2 /  1442.8 /  655.4 /  1350 /  1042.8 /  6100754930.3 /  102630.1 /  102011.8 /  191.9 /  4.811.8 /  190 /  0.00
Wed769.8 /  2162.6 /  1759 /  1566.2 /  1960.8 /  1651.8 /  11100907330.1 /  102030 /  101512.4 /  202.5 /  6.412.4 /  200.4 /  1.02
Thu869.8 /  2162.6 /  1755.4 /  1359 /  1555.4 /  1351.8 /  1197795430.1 /  101930 /  101612.4 /  201.9 /  4.812.4 /  200.07 /  0.18
Fri975.2 /  2466.2 /  1957.2 /  1462.6 /  1760.8 /  1657.2 /  14100846630 /  101730 /  101512.4 /  201.9 /  4.812.4 /  200.03 /  0.08
Sat1077 /  2568 /  2057.2 /  1462.6 /  1760.8 /  1657.2 /  14100775430.1 /  101829.9 /  101211.8 /  192.5 /  6.411.8 /  190 /  0.00
Sun1168 /  2062.6 /  1757.2 /  1460.8 /  1653.6 /  1246.4 /  893735030 /  101729.8 /  101012.4 /  201.9 /  4.812.4 /  200 /  0.00
Mon1259 /  1557.2 /  1453.6 /  1257.2 /  1453.6 /  1248.2 /  9100917230 /  101729.9 /  10139.3 /  151.2 /  3.29.3 /  150.22 /  0.56
Tue1362.6 /  1757.2 /  1453.6 /  1260.8 /  1655.4 /  1351.8 /  11100927829.9 /  101329.7 /  100512.4 /  203.1 /  812.4 /  200.28 /  0.71
Wed1468 /  2062.6 /  1757.2 /  1464.4 /  1860.8 /  1657.2 /  14100957529.7 /  100529.4 /  99617.4 /  284.3 /  11.317.4 /  280.26 /  0.66
Thu1568 /  2059 /  1555.4 /  1360.8 /  1657.2 /  1451.8 /  11100927129.7 /  100429.4 /  99518.6 /  304.3 /  11.318.6 /  300.7 /  1.80
Fri1662.6 /  1757.2 /  1453.6 /  1262.6 /  1755.4 /  1350 /  10100958229.9 /  101229.5 /  99919.9 /  324.3 /  11.319.9 /  320.51 /  1.30
Sat1764.4 /  1857.2 /  1451.8 /  1155.4 /  1351.8 /  1148.2 /  9100856230.2 /  102329.9 /  101214.3 /  233.1 /  814.3 /  230.02 /  0.05
Sun1869.8 /  2159 /  1548.2 /  966.2 /  1957.2 /  1448.2 /  9100938030.2 /  102330.2 /  102212.4 /  202.5 /  6.412.4 /  200.18 /  0.46
Mon1975.2 /  2464.4 /  1857.2 /  1462.6 /  1759 /  1553.6 /  12100805430.2 /  102230 /  101513 /  212.5 /  6.413 /  210.05 /  0.13
Tue2068 /  2062.6 /  1759 /  1568 /  2062.6 /  1759 /  15100998930 /  101529.7 /  100510.6 /  171.9 /  4.810.6 /  171.4 /  3.58
Wed2168 /  2060.8 /  1657.2 /  1462.6 /  1757.2 /  1455.4 /  13100896329.7 /  100729.7 /  100410.6 /  171.9 /  4.810.6 /  170.17 /  0.43
Thu2268 /  2059 /  1553.6 /  1260.8 /  1655.4 /  1351.8 /  11100917430.1 /  101929.7 /  100713.7 /  222.5 /  6.413.7 /  220 /  0.00
Fri2364.4 /  1857.2 /  1453.6 /  1255.4 /  1353.6 /  1250 /  10100866730.2 /  102430.1 /  10196.8 /  110.6 /  1.66.8 /  110 /  0.00
Sat2466.2 /  1957.2 /  1446.4 /  860.8 /  1655.4 /  1346.4 /  8100916730.2 /  102430.1 /  10209.3 /  151.2 /  3.29.3 /  150.02 /  0.05
Sun2568 /  2062.6 /  1759 /  1564.4 /  1860.8 /  1657.2 /  14100927530.1 /  102030 /  10179.3 /  151.2 /  3.29.3 /  150.07 /  0.18
Mon2668 /  2062.6 /  1759 /  1568 /  2062.6 /  1759 /  1510010010030.1 /  101830 /  10179.3 /  150.6 /  1.69.3 /  150.41 /  1.04
Tue2768 /  2062.6 /  1751.8 /  1166.2 /  1960.8 /  1650 /  10100958230.1 /  101930 /  10178.1 /  130.6 /  1.68.1 /  130.06 /  0.15
Wed2862.6 /  1755.4 /  1346.4 /  859 /  1553.6 /  1246.4 /  8100948030.1 /  101930 /  101611.8 /  191.2 /  3.211.8 /  190.04 /  0.10
Thu2962.6 /  1757.2 /  1453.6 /  1259 /  1557.2 /  1453.6 /  12100958530.1 /  101830 /  101648.5 /  781.2 /  3.248.5 /  780.01 /  0.03
Fri3066.2 /  1960.8 /  1653.6 /  1262.6 /  1759 /  1553.6 /  12100948030 /  101729.9 /  101111.8 /  191.9 /  4.811.8 /  190.42 /  1.07
Sat3166.2 /  1960.8 /  1657.2 /  1460.8 /  1659 /  1555.4 /  13100937429.9 /  101229.8 /  101011.8 /  191.2 /  3.211.8 /  190.01 /  0.03
Wether-Above
Compliments of Weather Underground
Welcome to Weather-Above
Cheddleton weather station supplies various organisations with data from our weather station one of them is the weather Underground this information displayed here is coming from the weather Underground server 

If any information is used please acknowledge the source to www weather-above.com or weather Underground