Test XHTML 1.0 Strict Page for WU-History Testing
Station Historical Data
Daily Summary for July 30, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 65.8 °F 54 °F 60.1 °F
Dew Point: 62.2 °F 54 °F 58.3 °F
Humidity: 100% 80% 95%
Wind Speed: 11.5mph 0mph 2.6mph
Wind Gust: 11.5mph - -
Wind- - SSW
Pressure: 30 in 29.8 in -
Precipitation: 28.21 in    
Historical Graphs
 
 
Weather-Above Climate History
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 55.9 °F 54.9 °F 30 in Calm     96% 0 in
00:09 55.8 °F 54.7 °F 30 in WSW 1.1 mph   96% 0 in
00:14 55.8 °F 54.3 °F 30 in Calm     95% 0 in
00:19 55.8 °F 54.7 °F 30 in Calm     96% 0 in
00:24 55.8 °F 54.7 °F 30 in Calm     96% 0 in
00:29 55.6 °F 54.5 °F 30 in Calm     96% 0 in
00:34 55.6 °F 54.7 °F 30 in Calm     97% 0 in
00:39 55.6 °F 54.7 °F 30 in Calm     97% 0 in
00:44 55.6 °F 54.7 °F 30 in Calm     97% 0 in
00:49 55.4 °F 54.5 °F 30 in Calm     97% 0 in
00:54 55.2 °F 54.3 °F 30 in Calm     97% 0 in
00:59 55.2 °F 54.7 °F 30 in Calm     98% 0 in
01:04 55.2 °F 54.7 °F 30 in Calm     98% 0 in
01:09 55.2 °F 55 °F 30 in Calm     99% 0 in
01:14 55.2 °F 54.7 °F 30 in Calm     98% 0 in
01:19 55.2 °F 55 °F 30 in Calm     99% 0 in
01:24 55.2 °F 55 °F 30 in Calm     99% 0 in
01:29 55.2 °F 55 °F 30 in Calm     99% 0 in
01:34 55.2 °F 55 °F 30 in Calm     99% 0 in
01:39 55 °F 54.9 °F 30 in Calm     99% 0 in
01:44 55 °F 54.9 °F 30 in Calm     99% 0 in
01:49 55 °F 54.5 °F 30 in Calm     98% 0 in
01:54 55 °F 55 °F 30 in Calm     100% 0 in
01:59 54.9 °F 54.9 °F 30 in Calm     100% 0 in
02:04 54.9 °F 54.9 °F 30 in Calm     100% 0 in
02:09 54.9 °F 54.9 °F 30 in Calm     100% 0 in
02:14 54.9 °F 54.9 °F 30 in WSW 1.1 mph   100% 0 in
02:19 54.9 °F 54.9 °F 30 in Calm     100% 0 in
02:24 54.9 °F 54.9 °F 30 in Calm     100% 0 in
02:29 54.9 °F 54.9 °F 30 in Calm     100% 0 in
02:34 54.9 °F 54.9 °F 30 in Calm     100% 0 in
02:39 54.9 °F 54.9 °F 30 in Calm     100% 0 in
02:44 54.9 °F 54.9 °F 30 in Calm     100% 0 in
02:49 55 °F 54.7 °F 30 in Calm     99% 0 in
02:54 55 °F 55 °F 30 in SW 1.1 mph 1.1 mph 100% 0 in
02:59 54.9 °F 54.9 °F 30 in Calm     100% 0 in
03:04 54.9 °F 54.9 °F 30 in Calm     100% 0 in
03:09 55 °F 55 °F 30 in Calm     100% 0 in
03:14 55 °F 55 °F 30 in Calm     100% 0 in
03:19 54.9 °F 54.9 °F 30 in Calm     100% 0 in
03:24 54.9 °F 54.9 °F 30 in Calm     100% 0 in
03:29 54.9 °F 54.9 °F 30 in Calm     100% 0 in
03:34 54.9 °F 54.9 °F 30 in Calm     100% 0 in
03:39 55 °F 55 °F 30 in Calm     100% 0 in
03:44 55 °F 55 °F 30 in Calm     100% 0 in
03:49 55 °F 55 °F 30 in Calm     100% 0 in
03:54 54.9 °F 54.9 °F 30 in Calm     100% 0 in
03:59 54.9 °F 54.9 °F 30 in Calm     100% 0 in
04:04 54.9 °F 54.9 °F 30 in Calm     100% 0 in
04:09 54.9 °F 54.9 °F 30 in Calm     100% 0 in
04:14 54.9 °F 54.9 °F 30 in Calm     100% 0 in
04:19 55 °F 55 °F 30 in Calm     100% 0 in
04:24 54.9 °F 54.9 °F 30 in Calm     100% 0 in
04:29 54.9 °F 54.9 °F 30 in Calm     100% 0 in
04:34 55 °F 55 °F 30 in Calm     100% 0 in
04:39 54.9 °F 54.9 °F 30 in Calm     100% 0 in
04:44 54.9 °F 54.9 °F 30 in Calm     100% 0 in
04:49 54.7 °F 54.7 °F 30 in Calm     100% 0 in
04:54 54.7 °F 54.7 °F 30 in Calm     100% 0 in
04:59 54.5 °F 54.5 °F 30 in Calm     100% 0 in
05:00 54.5 °F 54.5 °F 30 in Calm     100% 0 in
05:01 54.5 °F 54.5 °F 30 in Calm     100% 0 in
05:02 54.3 °F 54.3 °F 30 in Calm     100% 0 in
05:07 54.1 °F 54.1 °F 30 in Calm     100% 0 in
05:12 54.1 °F 54.1 °F 30 in Calm     100% 0 in
05:17 54.1 °F 54.1 °F 30 in Calm     100% 0 in
05:22 54 °F 54 °F 30 in Calm     100% 0 in
05:27 54 °F 54 °F 30 in Calm     100% 0 in
05:32 54 °F 54 °F 30 in Calm     100% 0 in
05:37 54 °F 54 °F 30 in Calm     100% 0 in
05:42 54.1 °F 54.1 °F 30 in Calm     100% 0 in
05:48 54.1 °F 54.1 °F 30 in Calm     100% 0 in
05:53 54.1 °F 54.1 °F 30 in Calm     100% 0 in
05:58 54.1 °F 54.1 °F 30 in Calm     100% 0 in
06:03 54.3 °F 54.3 °F 30 in Calm     100% 0 in
06:08 54.5 °F 54.5 °F 30 in Calm     100% 0 in
06:13 54.7 °F 54.7 °F 30 in Calm     100% 0 in
06:18 54.7 °F 54.7 °F 30 in Calm     100% 0 in
06:23 54.7 °F 54.7 °F 30 in Calm     100% 0 in
06:28 54.9 °F 54.9 °F 30 in Calm     100% 0 in
06:33 54.9 °F 54.9 °F 30 in Calm     100% 0 in
06:38 54.9 °F 54.9 °F 30 in Calm     100% 0 in
06:43 54.9 °F 54.9 °F 30 in Calm     100% 0 in
06:48 55 °F 55 °F 30 in Calm     100% 0 in
06:53 55 °F 55 °F 30 in Calm     100% 0 in
06:58 55 °F 55 °F 30 in Calm     100% 0 in
07:03 55.2 °F 55.2 °F 30 in Calm     100% 0 in
07:08 55.2 °F 55.2 °F 30 in Calm     100% 0 in
07:13 55.4 °F 55.4 °F 30 in Calm     100% 0 in
07:18 55.6 °F 55.6 °F 30 in Calm     100% 0 in
07:23 55.9 °F 55.9 °F 30 in Calm     100% 0 in
07:28 56.5 °F 56.5 °F 30 in Calm     100% 0 in
07:33 56.7 °F 56.7 °F 30 in Calm     100% 0 in
07:38 56.8 °F 56.8 °F 30 in Calm     100% 0 in
07:43 57.2 °F 57.2 °F 30 in SSE 2.3 mph 2.3 mph 100% 0 in
07:48 57.2 °F 56.8 °F 30 in ESE 2.3 mph 2.3 mph 99% 0 in
07:53 57.4 °F 56.7 °F 30 in SSE 2.3 mph 2.3 mph 98% 0 in
07:58 57.4 °F 57 °F 30 in NNE 1.1 mph   99% 0 in
08:03 57.4 °F 56.8 °F 30 in North 1.1 mph 1.1 mph 98% 0 in
08:08 57.4 °F 56.5 °F 30 in West 4.6 mph 4.6 mph 97% 0 in
08:13 57.6 °F 56.7 °F 30 in SSE 2.3 mph 2.3 mph 97% 0 in
08:18 57.7 °F 56.7 °F 30 in West 3.5 mph 3.5 mph 96% 0 in
08:23 58.1 °F 56.7 °F 30 in ESE 4.6 mph 4.6 mph 95% 0 in
08:28 58.3 °F 56.7 °F 30 in South 3.5 mph 3.5 mph 94% 0 in
08:33 58.6 °F 56.8 °F 30 in SSW 3.5 mph 3.5 mph 94% 0 in
08:38 59 °F 56.8 °F 30 in WSW 2.3 mph 2.3 mph 93% 0 in
08:43 59.4 °F 57 °F 30 in SSE 2.3 mph 2.3 mph 92% 0 in
08:48 59.5 °F 56.8 °F 30 in North 4.6 mph 4.6 mph 91% 0 in
08:53 59.9 °F 57.2 °F 30 in SE 3.5 mph 3.5 mph 91% 0 in
08:58 60.4 °F 57.9 °F 30 in ESE 6.9 mph 6.9 mph 91% 0 in
09:03 61 °F 57.9 °F 30 in WSW 6.9 mph 6.9 mph 90% 0 in
09:08 61.3 °F 57.7 °F 30 in SSW 6.9 mph 6.9 mph 88% 0 in
09:13 61.5 °F 57.9 °F 30 in WSW 5.8 mph 5.8 mph 88% 0 in
09:18 61.5 °F 57.6 °F 30 in SW 2.3 mph 2.3 mph 87% 0 in
09:23 61.5 °F 57.6 °F 30 in NW 3.5 mph 3.5 mph 87% 0 in
09:28 61.5 °F 57.6 °F 30 in SE 3.5 mph 3.5 mph 87% 0 in
09:33 61.5 °F 57.6 °F 30 in East 4.6 mph 4.6 mph 87% 0 in
09:38 61.7 °F 58.1 °F 30 in WNW 4.6 mph 4.6 mph 88% 0 in
09:43 61.9 °F 57.9 °F 30 in West 3.5 mph 3.5 mph 87% 0 in
09:48 61.9 °F 57.9 °F 30 in South 5.8 mph 5.8 mph 87% 0 in
09:53 61.9 °F 57.9 °F 30 in WSW 4.6 mph 4.6 mph 87% 0 in
09:58 61.9 °F 57.9 °F 30 in WNW 4.6 mph 4.6 mph 87% 0 in
10:03 61.9 °F 58.3 °F 30 in WSW 2.3 mph 2.3 mph 88% 0 in
10:08 61.9 °F 58.3 °F 30 in SSW 2.3 mph 2.3 mph 88% 0 in
10:13 61.9 °F 58.5 °F 30 in WSW 3.5 mph 3.5 mph 89% 0 in
10:18 61.9 °F 58.5 °F 30 in West 2.3 mph 2.3 mph 89% 0 in
10:23 61.7 °F 58.5 °F 30 in SE 1.1 mph 1.1 mph 89% 0 in
10:28 61.5 °F 58.3 °F 30 in WSW 4.6 mph 4.6 mph 89% 0 in
10:33 61.3 °F 57.7 °F 30 in WSW 8.1 mph 8.1 mph 88% 0 in
10:38 61.3 °F 58.3 °F 30 in WNW 2.3 mph 2.3 mph 89% 0 in
10:43 61.3 °F 58.3 °F 30 in SSW 3.5 mph 3.5 mph 89% 0 in
10:48 61.3 °F 57.7 °F 30 in SSE 3.5 mph 3.5 mph 88% 0 in
10:53 61.3 °F 58.3 °F 30 in SSE 1.1 mph 1.1 mph 89% 0 in
10:58 61.5 °F 58.3 °F 29.9 in West 1.1 mph 1.1 mph 89% 0 in
11:03 61.5 °F 58.3 °F 29.9 in WNW 2.3 mph 2.3 mph 89% 0 in
11:08 61.9 °F 58.8 °F 29.9 in WSW 5.8 mph 5.8 mph 90% 0 in
11:13 62.1 °F 59.2 °F 29.9 in ESE 3.6 mph 3.6 mph 90% 0 in
11:18 62.4 °F 59.2 °F 29.9 in West 3.5 mph 3.5 mph 89% 0 in
11:23 62.8 °F 59.5 °F 29.9 in West 6.9 mph 6.9 mph 89% 0 in
11:28 63 °F 59.2 °F 29.9 in ENE 8.1 mph 8.1 mph 87% 0 in
11:33 63.1 °F 59.2 °F 29.9 in NW 9.2 mph 9.2 mph 87% 0 in
11:38 63.1 °F 59.5 °F 29.9 in WNW 4.6 mph 4.6 mph 88% 0 in
11:43 63.5 °F 59.5 °F 29.9 in West 6.9 mph 6.9 mph 87% 0 in
11:48 63.7 °F 59.4 °F 29.9 in ESE 4.6 mph 4.6 mph 86% 0 in
11:53 63.7 °F 59.7 °F 29.9 in SW 3.5 mph 3.5 mph 87% 0 in
11:58 63.9 °F 59.5 °F 29.9 in ESE 4.6 mph 4.6 mph 86% 0 in
12:03 64 °F 59.4 °F 29.9 in NNW 5.8 mph 5.8 mph 85% 0 in
12:08 64.2 °F 59.5 °F 29.9 in SE 4.6 mph 4.6 mph 85% 0 in
12:13 64.2 °F 59.5 °F 29.9 in SSW 6.9 mph 6.9 mph 85% 0 in
12:18 64.2 °F 59.4 °F 29.9 in West 6.9 mph 6.9 mph 84% 0 in
12:23 64.6 °F 60.3 °F 29.9 in East 3.5 mph 3.5 mph 86% 0 in
12:28 64.8 °F 60.1 °F 29.9 in SSE 6.9 mph 6.9 mph 85% 0 in
12:33 64.9 °F 60.1 °F 29.9 in NW 5.8 mph 5.8 mph 84% 0 in
12:38 65.1 °F 59.5 °F 29.9 in SE 4.6 mph 4.6 mph 82% 0 in
12:43 65.3 °F 59.5 °F 29.9 in East 5.8 mph 5.8 mph 82% 0 in
12:48 65.5 °F 59.7 °F 29.9 in SSE 4.5 mph 4.5 mph 82% 0 in
12:53 65.7 °F 59.9 °F 29.9 in SW 5.8 mph 5.8 mph 82% 0 in
12:58 65.8 °F 59.5 °F 29.9 in South 9.2 mph 9.2 mph 80% 0 in
13:03 65.8 °F 59.9 °F 29.9 in SSW 9.2 mph 9.2 mph 81% 0 in
13:09 65.7 °F 59.4 °F 29.9 in NW 3.5 mph 3.5 mph 80% 0 in
13:14 65.5 °F 59.4 °F 29.9 in WNW 5.8 mph 5.8 mph 81% 0 in
13:19 65.3 °F 58.8 °F 29.9 in West 6.9 mph 6.9 mph 80% 0 in
13:24 65.3 °F 58.8 °F 29.9 in SSW 5.8 mph 5.8 mph 80% 0 in
13:29 65.5 °F 59 °F 29.9 in West 5.8 mph 5.8 mph 80% 0 in
13:34 65.5 °F 59.7 °F 29.9 in NE 5.8 mph 5.8 mph 82% 0 in
13:39 65.5 °F 59.7 °F 29.9 in West 4.6 mph 4.6 mph 82% 0 in
13:44 65.7 °F 59.5 °F 29.9 in South 8.1 mph 8.1 mph 81% 0 in
13:49 65.5 °F 59.5 °F 29.9 in NNW 5.8 mph 5.8 mph 81% 0 in
13:54 65.7 °F 59.4 °F 29.9 in ENE 5.8 mph 5.8 mph 80% 0 in
13:59 65.5 °F 59.5 °F 29.9 in South 2.3 mph 2.3 mph 81% 0 in
14:04 65.5 °F 59 °F 29.9 in WNW 5.8 mph 5.8 mph 80% 0 in
14:09 65.3 °F 59.4 °F 29.9 in NW 8.1 mph 8.1 mph 81% 0 in
14:14 65.1 °F 59.2 °F 29.9 in West 4.6 mph 4.6 mph 81% 0 in
14:19 65.1 °F 59.2 °F 29.9 in WSW 4.6 mph 4.6 mph 81% 0 in
14:24 65.1 °F 59.5 °F 29.9 in WSW 3.5 mph 3.5 mph 82% 0 in
14:29 65.1 °F 59.5 °F 29.9 in ESE 3.5 mph 3.5 mph 82% 0 in
14:34 64.9 °F 59.4 °F 29.9 in SSW 5.8 mph 5.8 mph 82% 0 in
14:39 64.9 °F 59.4 °F 29.9 in SSE 5.8 mph 5.8 mph 82% 0 in
14:44 65.1 °F 59.5 °F 29.9 in NE 3.5 mph 3.5 mph 82% 0 in
14:49 65.1 °F 59.5 °F 29.9 in SW 5.8 mph 5.8 mph 82% 0 in
14:54 65.1 °F 59.2 °F 29.9 in NW 3.3 mph 3.3 mph 81% 0 in
14:59 64.9 °F 59.5 °F 29.9 in WNW 5.8 mph 5.8 mph 83% 0 in
15:04 64.8 °F 59.4 °F 29.9 in WSW 5.8 mph 5.8 mph 83% 0 in
15:09 64.4 °F 59.4 °F 29.9 in West 2.3 mph 2.3 mph 84% 0 in
15:14 64 °F 59.5 °F 29.9 in NNW 5.8 mph 5.8 mph 85% 0 in
15:19 63.9 °F 59.5 °F 29.9 in SSW 2.3 mph 2.3 mph 86% 0 in
15:24 63.7 °F 59.4 °F 29.9 in NNW 3.5 mph 3.5 mph 86% 0 in
15:29 63.3 °F 59.4 °F 29.9 in ENE 3.5 mph 3.5 mph 87% 0 in
15:34 63.3 °F 59.4 °F 29.9 in South 11.5 mph 11.5 mph 87% 0 in
15:39 63.1 °F 59 °F 29.9 in West 3.5 mph 3.5 mph 86% 0 in
15:44 63 °F 59.2 °F 29.9 in SSE 4.6 mph 4.6 mph 87% 0 in
15:49 63 °F 59.2 °F 29.9 in West 4.6 mph 4.6 mph 87% 0 in
15:54 63 °F 59 °F 29.9 in SSE 6.9 mph 6.9 mph 87% 0 in
15:59 63 °F 58.6 °F 29.9 in South 6.9 mph 6.9 mph 86% 0 in
16:04 63 °F 58.6 °F 29.9 in South 3.5 mph 3.5 mph 86% 0 in
16:09 63 °F 58.6 °F 29.9 in SSW 1.6 mph 1.6 mph 86% 0 in
16:14 63 °F 59.2 °F 29.9 in South 4.6 mph 4.6 mph 87% 0 in
16:19 63 °F 58.6 °F 29.9 in SSE 5.8 mph 5.8 mph 86% 0 in
16:24 63 °F 59 °F 29.9 in SE 6.9 mph 6.9 mph 87% 0 in
16:29 63 °F 58.6 °F 29.9 in SSE 4.6 mph 4.6 mph 86% 0 in
16:34 63.1 °F 59.2 °F 29.9 in SE 3.5 mph 3.5 mph 87% 0 in
16:39 63.1 °F 59.4 °F 29.9 in South 6.9 mph 6.9 mph 87% 0 in
16:44 63.1 °F 59 °F 29.9 in SSE 9.2 mph 9.2 mph 86% 0 in
16:49 63.1 °F 59 °F 29.9 in ESE 4.6 mph 4.6 mph 86% 0 in
16:54 63.1 °F 59.4 °F 29.9 in ESE 2.3 mph 2.3 mph 87% 0 in
16:59 63.1 °F 59.4 °F 29.9 in SW 5.8 mph 5.8 mph 87% 0 in
17:04 63.1 °F 59.2 °F 29.9 in SE 5.8 mph 5.8 mph 87% 0 in
17:09 63.1 °F 59.7 °F 29.9 in NNW 3.5 mph 3.5 mph 89% 7.69 in
17:14 63 °F 59.9 °F 29.9 in SE 2.3 mph 2.3 mph 90% 20.51 in
17:19 62.6 °F 60.3 °F 29.9 in SE 3.5 mph 3.5 mph 92% 20.51 in
17:24 62.2 °F 60.6 °F 29.9 in SE 3.5 mph 3.5 mph 94% 25.64 in
17:29 62.1 °F 60.6 °F 29.9 in SW 3.5 mph 3.5 mph 95% 76.92 in
17:34 62.1 °F 61.2 °F 29.9 in SSE 4.9 mph 4.9 mph 97% 84.62 in
17:39 62.1 °F 61.2 °F 29.9 in SE 5.8 mph 5.8 mph 97% 97.44 in
17:44 62.1 °F 61.7 °F 29.9 in SSE 4.6 mph 4.6 mph 99% 97.44 in
17:49 62.1 °F 62.1 °F 29.9 in SW 4.6 mph 4.6 mph 100% 97.44 in
17:54 62.1 °F 62.1 °F 29.9 in SSE 4.6 mph 4.6 mph 100% 97.44 in
17:59 62.2 °F 62.2 °F 29.9 in East 3.5 mph 3.5 mph 100% 105.13 in
18:04 62.2 °F 62.2 °F 29.9 in SE 5.8 mph 5.8 mph 100% 105.13 in
18:09 62.1 °F 62.1 °F 29.9 in SE 2.3 mph 2.3 mph 100% 105.13 in
18:14 62.1 °F 62.1 °F 29.9 in SSE 5.8 mph 5.8 mph 100% 97.44 in
18:19 62.1 °F 62.1 °F 29.9 in South 5.8 mph 5.8 mph 100% 84.62 in
18:24 62.1 °F 62.1 °F 29.9 in SSW 3.5 mph 3.5 mph 100% 84.62 in
18:29 62.1 °F 62.1 °F 29.9 in WSW 3.5 mph 3.5 mph 100% 76.92 in
18:34 61.9 °F 61.9 °F 29.9 in SE 1.1 mph 1.1 mph 100% 25.64 in
18:39 61.9 °F 61.9 °F 29.9 in SSE 3.5 mph 3.5 mph 100% 20.51 in
18:44 61.9 °F 61.9 °F 29.9 in Calm     100% 7.69 in
18:49 61.9 °F 61.9 °F 29.9 in Calm     100% 7.69 in
18:54 61.9 °F 61.9 °F 29.9 in West 1.1 mph 1.1 mph 100% 12.82 in
18:59 61.9 °F 61.9 °F 29.9 in ENE 1.1 mph 1.1 mph 100% 12.82 in
19:04 61.9 °F 61.9 °F 29.9 in West 3.5 mph 3.5 mph 100% 51.28 in
19:09 61.9 °F 61.9 °F 29.9 in SSW 4 mph 4 mph 100% 58.97 in
19:14 61.9 °F 61.9 °F 29.9 in SE 3.5 mph 3.5 mph 100% 64.1 in
19:19 61.9 °F 61.9 °F 29.9 in NNE 5.8 mph 5.8 mph 100% 71.79 in
19:24 61.9 °F 61.9 °F 29.9 in SSW 3.5 mph 3.5 mph 100% 97.44 in
19:29 61.9 °F 61.9 °F 29.9 in Calm     100% 105.13 in
19:34 61.9 °F 61.9 °F 29.9 in SW 1.1 mph 1.1 mph 100% 105.13 in
19:39 61.7 °F 61.7 °F 29.9 in SSE 5.8 mph 5.8 mph 100% 110.26 in
19:44 61.7 °F 61.7 °F 29.9 in NNW 1.1 mph 1.1 mph 100% 110.26 in
19:49 61.5 °F 61.5 °F 29.9 in SE 3.5 mph 3.5 mph 100% 110.26 in
19:54 61.5 °F 61.5 °F 29.9 in SE 2.3 mph 2.3 mph 100% 117.95 in
19:59 61.5 °F 61.5 °F 29.9 in SE 1.1 mph 1.1 mph 100% 110.26 in
20:04 61.5 °F 61.5 °F 29.9 in Calm     100% 105.13 in
20:09 61.5 °F 61.5 °F 29.9 in ESE 1.1 mph 1.1 mph 100% 64.1 in
20:14 61.5 °F 61.5 °F 29.9 in West 1.1 mph   100% 58.97 in
20:19 61.5 °F 61.5 °F 29.9 in ESE 1.3 mph 1.3 mph 100% 51.28 in
20:24 61.5 °F 61.5 °F 29.8 in WNW 2.3 mph 2.3 mph 100% 46.15 in
20:29 61.7 °F 61.7 °F 29.9 in WNW 3.5 mph 3.5 mph 100% 20.51 in
20:34 61.7 °F 61.7 °F 29.8 in East 2.3 mph 2.3 mph 100% 12.82 in
20:39 61.7 °F 61.7 °F 29.8 in SE 2.3 mph 2.3 mph 100% 7.69 in
20:44 61.7 °F 61.7 °F 29.8 in SE 2.3 mph 2.3 mph 100% 7.69 in
20:49 61.7 °F 61.7 °F 29.8 in SSE 4.6 mph 4.6 mph 100% 7.69 in
20:54 61.9 °F 61.9 °F 29.8 in NW 1.1 mph 1.1 mph 100% 7.69 in
20:59 61.9 °F 61.9 °F 29.8 in Calm     100% 7.69 in
21:04 61.9 °F 61.9 °F 29.8 in Calm     100% 7.69 in
21:09 61.9 °F 61.9 °F 29.8 in Calm     100% 7.69 in
21:14 61.9 °F 61.9 °F 29.8 in Calm     100% 7.69 in
21:19 61.9 °F 61.9 °F 29.8 in West 2.3 mph 2.3 mph 100% 7.69 in
21:24 61.9 °F 61.9 °F 29.8 in West 2.3 mph 2.3 mph 100% 7.69 in
21:29 61.9 °F 61.9 °F 29.8 in WSW 2.3 mph 2.3 mph 100% 7.69 in
21:34 61.9 °F 61.9 °F 29.8 in WSW 1.1 mph 1.1 mph 100% 7.69 in
21:39 62.1 °F 62.1 °F 29.8 in NNW 1.1 mph 1.1 mph 100% 7.69 in
21:44 62.1 °F 62.1 °F 29.8 in WSW 1.1 mph 1.1 mph 100% 7.69 in
21:49 62.1 °F 62.1 °F 29.9 in WSW 3.5 mph 3.5 mph 100% 7.69 in
21:54 62.1 °F 62.1 °F 29.9 in NW 2.3 mph 2.3 mph 100% 7.69 in
21:59 62.1 °F 62.1 °F 29.9 in East 4.8 mph 4.8 mph 100% 7.69 in
22:04 62.1 °F 62.1 °F 29.8 in NW 3.5 mph 3.5 mph 100% 0 in
22:09 62.2 °F 62.2 °F 29.8 in WSW 3.5 mph 3.5 mph 100% 0 in
22:14 62.2 °F 62.2 °F 29.8 in Calm     100% 0 in
22:19 62.2 °F 62.2 °F 29.8 in WSW 1.2 mph 1.2 mph 100% 0 in
22:24 62.2 °F 62.2 °F 29.8 in West 4.6 mph 4.6 mph 100% 33.33 in
22:29 62.2 °F 62.2 °F 29.8 in WNW 4.6 mph 4.6 mph 100% 33.33 in
22:34 62.2 °F 62.2 °F 29.8 in WNW 1.1 mph   100% 33.33 in
22:39 62.2 °F 62.2 °F 29.8 in WSW 5.8 mph 5.8 mph 100% 33.33 in
22:44 62.2 °F 62.2 °F 29.8 in West 3.5 mph 3.5 mph 100% 33.33 in
22:49 62.2 °F 62.2 °F 29.8 in SSW 2.7 mph 2.7 mph 100% 38.46 in
22:54 62.2 °F 62.2 °F 29.8 in WSW 5.8 mph 5.8 mph 100% 38.46 in
22:59 62.2 °F 62.2 °F 29.9 in West 9.2 mph 9.2 mph 100% 38.46 in
23:04 62.2 °F 62.2 °F 29.9 in North 10.4 mph 10.4 mph 100% 38.46 in
23:09 62.2 °F 62.2 °F 29.9 in WSW 3.5 mph 3.5 mph 100% 38.46 in
23:14 62.1 °F 62.1 °F 29.9 in WSW 1.1 mph 1.1 mph 100% 38.46 in
23:19 62.1 °F 62.1 °F 29.9 in Calm     100% 46.15 in
23:24 62.1 °F 62.1 °F 29.9 in ESE 0.6 mph 0.6 mph 100% 46.15 in
23:29 61.9 °F 61.9 °F 29.9 in WSW 1.1 mph 1.1 mph 100% 12.82 in
23:34 61.9 °F 61.9 °F 29.9 in WNW 2.3 mph 2.3 mph 100% 12.82 in
23:39 61.7 °F 61.7 °F 29.9 in SSE 3.5 mph 3.5 mph 100% 12.82 in
23:44 61.5 °F 61.5 °F 29.9 in Calm     100% 12.82 in
23:49 61.3 °F 61.3 °F 29.9 in Calm     100% 12.82 in
23:54 61.3 °F 61.3 °F 29.9 in Calm     100% 7.69 in
23:59 61.3 °F 61.3 °F 29.9 in Calm     100% 7.69 in
Wether-Above
Compliments of Weather Underground
Welcome to Weather-Above
Cheddleton weather station supplies various organisations with data from our weather station one of them is the weather Underground this information displayed here is coming from the weather Underground server 

If any information is used please acknowledge the source to www weather-above.com or weather Underground